RuneScape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Gertjaars | 2,376 | 1,854,358,318 |
| 2 | Aasiwat | 2,376 | 1,653,343,687 |
| 3 | Timlahaye | 2,376 | 1,455,888,129 |
| 4 | Erw J | 2,376 | 1,444,697,202 |
| 5 | Lucipher6 | 2,376 | 1,387,993,007 |
| 6 | Kingduffy | 2,376 | 1,356,262,925 |
| 7 | JDeLacroix | 2,376 | 1,340,353,913 |
| 8 | Zarfot | 2,376 | 1,269,664,411 |
| 9 | nintendo_swe | 2,376 | 1,257,762,602 |
| 10 | Green098 | 2,376 | 1,241,662,612 |
| 11 | Sir Heiki | 2,376 | 1,221,745,388 |
| 12 | Empror1 | 2,376 | 1,195,624,060 |
| 13 | Season | 2,376 | 1,158,265,836 |
| 14 | Fredmcgarry | 2,376 | 1,146,631,667 |
| 15 | Serene9203 | 2,376 | 1,145,379,834 |
| 16 | Trollgrisen | 2,376 | 1,141,061,718 |
| 17 | Feynmanium | 2,376 | 1,134,609,127 |
| 18 | H Rassy | 2,376 | 1,128,181,312 |
| 19 | Kemadorr | 2,376 | 1,119,853,150 |
| 20 | Pulsumunk | 2,376 | 1,094,093,856 |
| 21 | YoGoSuN | 2,376 | 1,070,836,623 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



