Log in

Personal Hiscores
Home - All Hiscores

Personal scores for 3-Trip
SkillRankLevelXP
Overall 1,303,129 1,404 25,226,313
Cooking 638,412 85 3,365,436
Woodcutting 933,562 74 1,122,960
Fletching 772,895 77 1,525,064
Fishing 188,831 94 8,002,428
Firemaking 566,067 86 3,884,194
Crafting 568,560 78 1,796,199
Smithing 1,292,314 61 310,722
Mining 1,172,701 69 703,861
Herblore 938,269 65 453,214
Agility 1,269,243 65 478,812
Thieving 1,403,562 53 149,973
Farming 1,285,373 52 129,381
Runecraft 1,275,581 43 54,233
Hunter 379,784 80 2,182,680
Construction 1,322,534 50 104,362
Minigame Rank Score
Clue Scrolls (all) 737,867 33
Clue Scrolls (easy) 187,962 30
Clue Scrolls (medium) 964,210 3
Wintertodt 529,557 174

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed