Log in

Personal Hiscores
Home - All Hiscores

Personal scores for FlexGlue
SkillRankLevelXP
Overall 1,002,596 1,583 31,432,210
Attack 983,956 80 2,062,816
Defence 1,367,425 71 816,652
Strength 1,253,341 82 2,481,829
Hitpoints 1,228,471 83 2,866,403
Ranged 1,107,198 84 3,013,782
Prayer 1,158,611 70 738,570
Magic 1,579,164 75 1,213,342
Cooking 1,672,994 66 520,736
Woodcutting 766,028 76 1,472,317
Fletching 451,463 87 4,068,900
Fishing 1,980,993 57 208,926
Firemaking 369,940 93 7,663,510
Crafting 1,138,688 70 737,714
Smithing 1,396,004 59 252,621
Mining 1,381,906 65 455,758
Herblore 1,324,925 52 132,669
Agility 1,435,699 62 334,855
Thieving 872,771 67 568,431
Slayer 861,051 75 1,255,862
Farming 1,224,456 55 175,112
Runecraft 1,167,683 47 76,361
Hunter 1,279,836 55 182,227
Construction 1,159,425 52 132,817
Minigame Rank Score
Clue Scrolls (all) 1,127,839 10
Clue Scrolls (easy) 902,449 3
Clue Scrolls (medium) 820,521 5
Clue Scrolls (elite) 482,239 2
Barrows Chests 457,789 92
Obor 311,150 5
Tempoross 625,584 9
Wintertodt 315,226 344

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed