Log in

Personal Hiscores
Home - All Hiscores

Personal scores for JewBoyAndy
SkillRankLevelXP
Overall 1,321,444 1,392 13,443,777
Defence 1,989,476 60 275,210
Magic 1,759,744 71 826,546
Cooking 1,832,711 62 361,439
Woodcutting 723,998 77 1,592,737
Fletching 1,613,897 59 257,491
Fishing 671,507 79 1,807,718
Firemaking 788,129 80 2,142,349
Crafting 1,453,520 62 335,914
Mining 1,260,805 68 609,912
Herblore 1,680,015 41 41,362
Agility 1,768,184 56 196,553
Thieving 1,694,294 51 120,309
Slayer 1,512,057 56 189,375
Farming 566,643 83 2,691,120
Runecraft 1,340,915 41 41,333
Hunter 955,959 67 568,556
Construction 1,114,357 54 160,708
Minigame Rank Score
Clue Scrolls (beginner) 994,713 2
Clue Scrolls (easy) 653,207 6
Clue Scrolls (medium) 773,033 6
Clue Scrolls (hard) 1,066,840 1
Hespori 508,068 10
Wintertodt 708,472 112

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed