Log in

Personal Hiscores
Home - All Hiscores

Personal scores for Nashmau
SkillRankLevelXP
Overall 832,170 1,689 66,050,466
Attack 445,324 95 8,788,549
Defence 390,373 94 8,496,051
Strength 498,629 99 13,068,097
Hitpoints 569,122 98 11,838,828
Ranged 933,210 88 4,435,057
Prayer 841,809 72 946,261
Magic 1,090,767 83 2,862,116
Cooking 677,347 84 2,978,450
Woodcutting 1,870,326 62 335,026
Fletching 1,579,924 60 274,196
Firemaking 1,314,962 69 702,198
Crafting 931,418 71 830,735
Smithing 1,150,334 66 496,561
Mining 1,385,161 65 453,493
Herblore 1,011,072 61 330,979
Agility 1,403,767 62 355,498
Thieving 894,486 66 511,139
Slayer 361,418 91 6,133,653
Farming 833,684 73 1,010,684
Runecraft 1,120,897 49 95,139
Hunter 949,258 67 588,648
Construction 947,843 63 400,641
Minigame Rank Score
Clue Scrolls (all) 1,144,402 9
Clue Scrolls (easy) 1,035,442 2
Clue Scrolls (medium) 956,190 3
Clue Scrolls (hard) 819,099 4
Abyssal Sire 195,018 38
Wintertodt 1,102,393 38

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed