Log in

Personal Hiscores
Home - All Hiscores

Personal scores for Noja
SkillRankLevelXP
Overall 588,892 1,821 57,984,951
Attack 745,586 85 3,387,927
Defence 761,043 83 2,704,606
Strength 700,583 94 8,540,954
Hitpoints 896,889 90 5,758,355
Ranged 1,176,030 82 2,571,864
Prayer 1,031,764 70 757,110
Magic 1,310,740 79 1,860,361
Cooking 473,665 91 6,242,810
Woodcutting 687,807 78 1,711,831
Fletching 863,178 74 1,209,705
Fishing 523,911 82 2,489,884
Firemaking 785,878 80 2,134,619
Crafting 660,132 76 1,351,913
Smithing 566,690 75 1,302,707
Mining 303,869 86 3,598,421
Herblore 793,061 70 757,691
Agility 190,886 86 3,662,796
Thieving 723,117 72 900,280
Slayer 647,751 81 2,338,309
Farming 906,844 71 827,454
Runecraft 658,469 63 401,792
Hunter 837,935 70 759,927
Construction 402,633 83 2,713,635
Minigame Rank Score
Clue Scrolls (all) 366,277 128
Clue Scrolls (beginner) 945,482 2
Clue Scrolls (easy) 244,430 22
Clue Scrolls (medium) 455,253 19
Clue Scrolls (hard) 270,473 77
Clue Scrolls (elite) 320,994 7
Clue Scrolls (master) 327,722 1
Skotizo 460,398 6
Wintertodt 712,680 110

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed