Log in

Personal Hiscores
Home - All Hiscores

Personal scores for Universa1
SkillRankLevelXP
Overall 1,019,445 1,573 21,358,556
Attack 1,616,298 70 762,760
Defence 1,402,044 70 791,172
Strength 1,913,670 70 765,979
Hitpoints 1,882,802 72 899,400
Ranged 1,716,782 72 979,766
Prayer 1,054,973 70 753,092
Magic 1,701,150 72 922,827
Cooking 1,229,638 70 797,611
Woodcutting 1,083,564 71 897,858
Fletching 571,337 82 2,604,846
Fishing 1,149,277 70 738,334
Firemaking 1,171,997 72 913,479
Crafting 1,104,041 70 741,103
Smithing 604,424 75 1,230,339
Mining 348,828 85 3,274,175
Herblore 779,611 70 766,428
Agility 298,921 81 2,372,572
Thieving 1,128,219 59 256,554
Slayer 1,671,278 51 115,447
Farming 1,121,418 62 343,134
Runecraft 995,745 54 155,052
Hunter 1,289,078 55 172,609
Construction 1,325,820 50 104,019
Minigame Rank Score
Clue Scrolls (all) 1,118,960 10
Clue Scrolls (easy) 799,116 4
Clue Scrolls (medium) 962,147 3
Clue Scrolls (hard) 925,572 2
Clue Scrolls (elite) 565,250 1
Wintertodt 1,031,793 49

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed