Log in

Personal Hiscores
Home - All Hiscores

Personal scores for Fool Fortune
SkillRankLevelXP
Overall 1,092,292 1,530 18,608,166
Attack 1,635,230 70 756,849
Defence 1,476,988 70 751,562
Strength 1,420,605 79 1,967,795
Hitpoints 1,664,830 75 1,283,731
Prayer 1,515,282 56 194,741
Magic 1,953,984 67 586,175
Cooking 1,053,630 73 1,014,263
Woodcutting 1,262,946 70 769,937
Fletching 1,192,302 68 647,653
Fishing 915,469 73 1,052,362
Firemaking 507,579 88 4,799,514
Crafting 1,213,602 67 558,766
Smithing 1,528,746 55 169,541
Mining 1,077,710 70 771,106
Herblore 1,092,407 59 267,298
Agility 1,068,598 70 742,079
Thieving 845,978 69 695,419
Slayer 1,304,280 63 369,656
Farming 1,266,319 53 140,932
Runecraft 961,169 55 174,269
Hunter 1,185,620 60 280,758
Construction 1,057,744 57 211,740
Minigame Rank Score
Clue Scrolls (all) 587,158 56
Clue Scrolls (beginner) 108,498 38
Clue Scrolls (easy) 439,206 11
Clue Scrolls (medium) 998,227 3
Clue Scrolls (hard) 838,273 4
LMS - Rank 410,110 500
Rifts closed 591,390 13
Crazy Archaeologist 338,489 13
Giant Mole 401,263 13
Tempoross 361,859 46
Wintertodt 871,548 73

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed