Log in

Personal Hiscores
Home - All Hiscores

Personal scores for Marsk
SkillRankLevelXP
Overall 1,176,970 1,475 13,601,025
Attack 1,331,661 75 1,212,400
Defence 1,594,976 70 737,738
Strength 1,608,608 75 1,239,436
Hitpoints 1,740,786 74 1,121,360
Ranged 1,954,947 68 650,687
Prayer 1,569,991 55 167,158
Magic 1,820,020 70 748,912
Cooking 986,087 74 1,182,343
Woodcutting 1,752,640 63 379,111
Fletching 762,831 77 1,545,785
Fishing 1,695,073 61 310,423
Firemaking 1,171,736 72 901,961
Crafting 1,431,926 62 341,343
Smithing 1,381,022 59 260,302
Mining 1,248,121 68 616,114
Herblore 1,140,335 58 230,208
Agility 1,586,273 59 262,634
Thieving 1,383,788 54 151,365
Slayer 1,518,011 55 182,979
Farming 875,587 71 880,752
Runecraft 1,243,333 44 57,384
Hunter 1,135,274 61 309,581
Construction 1,240,472 50 111,049
Minigame Rank Score
Clue Scrolls (all) 684,457 39
Clue Scrolls (beginner) 582,464 5
Clue Scrolls (easy) 1,126,370 2
Clue Scrolls (medium) 332,942 32
Hespori 523,137 9

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed