Log in

Personal Hiscores
Home - All Hiscores

Personal scores for SuspectChris
SkillRankLevelXP
Overall 1,127,284 1,506 39,620,961
Attack 1,181,616 76 1,340,790
Defence 1,129,182 75 1,259,155
Strength 665,725 95 9,264,781
Hitpoints 1,061,722 87 4,020,008
Prayer 1,480,661 57 221,321
Magic 1,756,551 71 825,539
Cooking 1,720,916 65 479,814
Woodcutting 1,246,838 70 777,704
Fletching 486,197 85 3,545,138
Fishing 1,577,443 62 368,110
Firemaking 89,540 99 13,533,254
Crafting 1,588,735 60 297,249
Smithing 1,526,089 55 168,946
Mining 1,336,082 66 504,063
Herblore 1,405,033 50 102,233
Agility 1,930,095 52 134,770
Thieving 671,062 72 975,943
Slayer 1,677,934 50 111,635
Farming 797,756 74 1,128,996
Runecraft 1,343,745 40 40,399
Hunter 1,645,793 30 13,585
Construction 1,131,110 53 145,415
Minigame Rank Score
Clue Scrolls (all) 242,764 218
Clue Scrolls (beginner) 136,275 30
Clue Scrolls (easy) 61,346 98
Clue Scrolls (medium) 163,935 85
Clue Scrolls (hard) 803,930 5
Rifts closed 666,512 5
Chaos Elemental 184,827 12
Giant Mole 237,164 68
Hespori 590,630 6
Obor 153,667 9
Tempoross 437,121 30
Wintertodt 224,630 508

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed