Log in

Personal Hiscores
Home - All Hiscores

Personal scores for paranomadeus
SkillRankLevelXP
Overall 6,803 1,559 25,340,736
Attack 3,603 82 2,572,863
Defence 3,752 80 2,049,975
Strength 6,209 82 2,456,923
Hitpoints 5,162 86 3,943,994
Ranged 5,306 85 3,528,242
Prayer 6,354 60 287,672
Magic 5,554 81 2,234,189
Cooking 10,153 70 749,250
Woodcutting 5,443 79 1,899,475
Fletching 6,375 70 774,681
Fishing 13,310 68 610,301
Firemaking 19,179 60 278,278
Crafting 10,028 61 314,687
Smithing 10,010 56 185,514
Mining 10,892 64 428,186
Herblore 6,950 57 215,760
Agility 13,007 70 738,522
Thieving 11,050 60 283,814
Slayer 6,065 66 520,285
Farming 10,965 51 113,994
Runecraft 5,045 70 780,143
Hunter 14,044 39 36,444
Construction 8,895 62 337,544
Minigame Rank Score
Clue Scrolls (all) 13,351 21
Clue Scrolls (beginner) 16,612 7
Clue Scrolls (easy) 11,939 5
Clue Scrolls (medium) 10,947 2
Clue Scrolls (hard) 5,520 7
LMS - Rank 4,578 564
Rifts closed 3,681 143
Barrows Chests 3,190 65
Bryophyta 760 14
Deranged Archaeologist 993 46
Obor 735 24

Search by name

Search by rank

Compare Users

Friends Hiscores To view personal
hiscores and compare
yourself to your friends
Click here
Jagex Software

This website and its contents are copyright © 1999 - 2024 Jagex Ltd, 220 Science Park, Cambridge, CB4 0WA, United Kingdom.
Use of this website is subject to our Terms & Conditions and Privacy Policy.
Rules of Old School RuneScape | Change Cookie Settings | Do Not Sell Or Share My Personal Information

OSRS RSS Feed