Grand Exchange

Price Rises

Top 100 price rise (by average % increase of total price)

Item Members Icon Start Price End Price Total Rise Change
Off-hand steel dartOff-hand steel dart 3 4 1 +33%
White marbleWhite marble Yes 3,253 4,244 991 +30%
Molten glassMolten glass Yes 811 990 179 +22%
Clean guamClean guam 346 422 76 +21%
Fungal Swiftness cosmetic ability scrollFungal Swiftness cosme... 109.6m 132.4m 22.9m +20%
Toadflax seedToadflax seed Yes 1,219 1,474 255 +20%
Lesser necroplasmLesser necroplasm 128 153 25 +19%
Adamantite stone spiritAdamantite stone spiri... 22 26 4 +18%
Assassin walk override tokenAssassin walk override... 1.1b 1.4b 214.0m +18%
Party fever walk override tokenParty fever walk overr... 3.3m 3.9m 601.1k +18%
Soft claySoft clay 1,617 1,912 295 +18%
Fire talismanFire talisman 171 203 32 +18%
Medium plated mithril salvageMedium plated mithril ... 2,291 2,688 397 +17%
Yew logsYew logs 618 724 106 +17%
Inert adrenaline crystalInert adrenaline cryst... Yes 918 1,074 156 +16%
Limpwurt seedLimpwurt seed Yes 292 339 47 +16%
Raw crayfishRaw crayfish 602 698 96 +15%
Runite stone spiritRunite stone spirit 659 758 99 +15%
Uncut moonstoneUncut moonstone Yes 1.9m 2.1m 285.0k +15%
Regular ghostly inkRegular ghostly ink Yes 6,101 7,036 935 +15%
Golden rosesGolden roses Yes 968.9k 1.1m 146.2k +15%
OnionOnion 1,079 1,248 169 +15%
Knot skipping ticketKnot skipping ticket Yes 582.9k 664.6k 81.6k +14%
Limpwurt rootLimpwurt root 480 551 71 +14%
Gloves of subjugationGloves of subjugation Yes 4.9m 5.6m 646.6k +13%
Garb of subjugationGarb of subjugation Yes 4.9m 5.6m 674.2k +13%
Prayer potion (4)Prayer potion (4) 6,618 7,496 878 +13%
Infernal Cerberus faulds tokenInfernal Cerberus faul... 412.8k 469.7k 56.9k +13%
Dragon dart tipDragon dart tip Yes 4,166 4,670 504 +12%
Boots of subjugationBoots of subjugation Yes 5.0m 5.6m 632.9k +12%
Hood of subjugationHood of subjugation Yes 5.0m 5.6m 648.0k +12%
Greater necroplasmGreater necroplasm Yes 222 249 27 +12%
Manuscript of JasManuscript of Jas Yes 749.3k 842.3k 93.0k +12%
Red topazRed topaz 763 857 94 +12%
Puzzle box skipping ticketPuzzle box skipping ti... Yes 3.7m 4.1m 450.2k +12%
Baby dragon bonesBaby dragon bones 637 719 82 +12%
Clean marrentillClean marrentill Yes 5,303 5,987 684 +12%
Carambola seedCarambola seed Yes 5,114 5,690 576 +11%
SpringSpring 3,554 3,947 393 +11%
Gown of subjugationGown of subjugation Yes 5.0m 5.6m 564.1k +11%
Fort Forinthry TeleportFort Forinthry Telepor... Yes 1,921 2,150 229 +11%
GrapesGrapes 11.8k 13.3k 1,412 +11%
OpalOpal 360 402 42 +11%
Rune dartRune dart 35 39 4 +11%
Air orbAir orb Yes 398 443 45 +11%
Coal stone spiritCoal stone spirit 10 11 1 +10%
RobinRobin 184.6k 203.2k 18.7k +10%
Zygomite fruitZygomite fruit Yes 440 484 44 +10%
ImphideImphide 833 924 91 +10%
Acadia logsAcadia logs Yes 1,330 1,469 139 +10%
Alteration necklaceAlteration necklace Yes 2.0m 2.2m 197.2k +10%
Ring of LuckRing of Luck 2,189 2,411 222 +10%
Impure essenceImpure essence 193 213 20 +10%
Magic frameMagic frame Yes 51.5k 57.0k 5,505 +10%
SpiceSpice Yes 542 599 57 +10%
Cosmic talismanCosmic talisman Yes 1,900 2,094 194 +10%
Blood of OrcusBlood of Orcus Yes 12.9k 14.3k 1,338 +10%
AnchoviesAnchovies 369 407 38 +10%
Grimy guamGrimy guam 390 429 39 +10%
Super defence (3)Super defence (3) Yes 7,363 8,129 766 +10%
Dark animicaDark animica Yes 5,136 5,635 499 +9%
Raw beast meatRaw beast meat 1,855 2,029 174 +9%
MoonstoneMoonstone Yes 1.2m 1.3m 116.5k +9%
Decorated woodcutting urn (nr)Decorated woodcutting ... Yes 8,622 9,404 782 +9%
Banite oreBanite ore Yes 3,265 3,573 308 +9%
Limestone brickLimestone brick 1,144 1,248 104 +9%
Chocolate sliceChocolate slice 337 369 32 +9%
Chocolate cakeChocolate cake 4,203 4,592 389 +9%
GarlicGarlic 208 228 20 +9%
AshesAshes 1,247 1,369 122 +9%
Super prayer renewal potion (6)Super prayer renewal p... Yes 31.7k 34.6k 2,857 +9%
Raw lobsterRaw lobster 299 327 28 +9%
Bronze arrowheadsBronze arrowheads 11 12 1 +9%
Primal extractPrimal extract Yes 892 970 78 +8%
Ascension boltsAscension bolts Yes 3,058 3,308 250 +8%
Skills necklace (4)Skills necklace (4) Yes 14.7k 15.9k 1,183 +8%
Common brown rabbit (unchecked)Common brown rabbit (u... Yes 3,120 3,372 252 +8%
HairHair Yes 1,165 1,267 102 +8%
Granite (500g)Granite (500g) Yes 1,748 1,892 144 +8%
Regular ritual candleRegular ritual candle 577 628 51 +8%
Raw ghostly soleRaw ghostly sole Yes 389 421 32 +8%
Acadia frameAcadia frame Yes 56.3k 60.8k 4,542 +8%
Green Santa hatGreen Santa hat 358.5m 390.2m 31.7m +8%
Potato cactusPotato cactus Yes 3,534 3,827 293 +8%
Rune barRune bar 5,517 5,993 476 +8%
CheeseCheese 754 818 64 +8%
Red dragonhideRed dragonhide 1,244 1,344 100 +8%
RubyRuby 349 378 29 +8%
Portable workbenchPortable workbench Yes 8,088 8,792 704 +8%
Yew shieldbowYew shieldbow 1,160 1,260 100 +8%
Adamantite oreAdamantite ore 1,528 1,663 135 +8%
Raw swordfishRaw swordfish 286 311 25 +8%
Raw salmonRaw salmon 419 455 36 +8%
SalmonSalmon 90 98 8 +8%
Malachite greenMalachite green Yes 10.4k 11.3k 854 +8%
Grimy cadantineGrimy cadantine Yes 1,601 1,739 138 +8%
Grimy marrentillGrimy marrentill Yes 5,112 5,539 427 +8%
Super attack (3)Super attack (3) Yes 2,176 2,359 183 +8%
Golden dragonfruit seedGolden dragonfruit see... Yes 12.6k 13.6k 1,002 +7%
Raw cavefishRaw cavefish Yes 606 651 45 +7%