Grand Exchange

Most Traded Items

Top 100 most traded items

Trade Count
Item Members Icon Min Max Median Total
Spirit shardsSpirit shards 49.2m 301.8m 175.5m 922.8m
FeatherFeather 28.1m 60.7m 44.4m 320.7m
ChronotesChronotes 31.2m 62.4m 46.8m 319.5m
Incandescent energyIncandescent energy Yes 16.5m 35.0m 25.7m 189.2m
Pure essencePure essence 15.4m 28.9m 22.2m 159.5m
Arrow shaftArrow shaft 12.1m 26.5m 19.3m 137.5m
Headless arrowHeadless arrow 12.6m 29.9m 21.3m 137.4m
VialVial 4.5m 31.4m 17.9m 108.1m
Spirit runeSpirit rune Yes 10.2m 21.6m 15.9m 107.5m
Fire runeFire rune 9.4m 18.0m 13.7m 105.5m
Air runeAir rune 9.2m 21.1m 15.2m 103.8m
Greater necroplasmGreater necroplasm Yes 7.9m 22.6m 15.2m 89.8m
Water runeWater rune 9.3m 17.2m 13.2m 88.9m
Earth runeEarth rune 8.5m 18.5m 13.5m 80.9m
Impure essenceImpure essence 7.0m 13.4m 10.2m 76.6m
Nature runeNature rune 5.9m 14.2m 10.1m 71.3m
Bone runeBone rune Yes 6.4m 14.4m 10.4m 68.7m
Rune dart tipRune dart tip 5.3m 16.2m 10.7m 66.8m
Lesser necroplasmLesser necroplasm 3.1m 15.6m 9.3m 60.9m
Rune arrowheadsRune arrowheads 6.1m 12.1m 9.1m 58.0m
Body runeBody rune 5.2m 11.6m 8.4m 56.2m
EctoplasmEctoplasm 5.7m 11.1m 8.4m 56.0m
Mind runeMind rune 5.3m 9.4m 7.4m 50.1m
CannonballCannonball Yes 3.9m 9.6m 6.8m 49.4m
Blood runeBlood rune Yes 4.7m 9.2m 7.0m 49.1m
Flesh runeFlesh rune Yes 4.6m 8.4m 6.5m 43.8m
Maple logsMaple logs 4.0m 7.3m 5.6m 41.1m
Magic logsMagic logs 3.3m 6.8m 5.1m 36.9m
Resonant anima of Ful (tradeable)Resonant anima of Ful ... Yes 3.5m 6.6m 5.0m 35.7m
Broad arrowheadsBroad arrowheads Yes 3.2m 8.3m 5.8m 35.1m
Rune arrowRune arrow 3.3m 7.2m 5.3m 34.0m
Soul runeSoul rune Yes 3.3m 6.5m 4.9m 33.3m
Powerful necroplasmPowerful necroplasm Yes 3.0m 8.0m 5.5m 32.8m
Death runeDeath rune 2.3m 6.0m 4.1m 29.3m
Resonant anima of Bik (tradeable)Resonant anima of Bik ... Yes 2.7m 5.3m 4.0m 29.1m
Astral runeAstral rune Yes 2.7m 5.6m 4.1m 27.9m
Tempered fungal shaftTempered fungal shaft Yes 1.7m 6.4m 4.0m 27.7m
Chaos runeChaos rune 2.6m 4.9m 3.8m 25.5m
Miasma runeMiasma rune Yes 2.7m 4.7m 3.7m 24.3m
Elder energyElder energy Yes 1.5m 5.1m 3.3m 24.0m
Sharp shell shardSharp shell shard Yes 2.6m 4.2m 3.4m 22.2m
Onyx bolts (e)Onyx bolts (e) Yes 2.3m 4.0m 3.1m 20.7m
Vial of waterVial of water 1.6m 4.4m 3.0m 20.3m
Resonant anima of Wen (tradeable)Resonant anima of Wen ... Yes 1.7m 3.9m 2.8m 19.7m
Onyx bolt tipsOnyx bolt tips Yes 1.7m 3.6m 2.6m 18.8m
Dinosaur 'propellant'Dinosaur 'propellant' Yes 1.7m 4.1m 2.9m 18.4m
Rune bolts (unf)Rune bolts (unf) 1.4m 4.1m 2.7m 18.3m
Magic notepaperMagic notepaper 1.4m 3.6m 2.5m 18.2m
Rune boltsRune bolts 1.5m 4.7m 3.1m 17.7m
CoalCoal 1.4m 3.3m 2.4m 16.9m
Vibrant energyVibrant energy Yes 1.7m 3.5m 2.6m 16.3m
Iron stone spiritIron stone spirit 1.4m 3.4m 2.4m 16.3m
Cosmic runeCosmic rune 1.3m 2.8m 2.1m 16.1m
Law runeLaw rune 1.3m 3.4m 2.3m 15.6m
Mahogany plankMahogany plank Yes 1.6m 3.3m 2.5m 15.6m
SpringSpring 1.2m 3.4m 2.3m 14.7m
Uncut dragonstoneUncut dragonstone Yes 1.1m 2.8m 2.0m 14.6m
Radiant energyRadiant energy Yes 1.6m 2.9m 2.3m 14.3m
Powerburst vialPowerburst vial Yes 1.0m 2.9m 1.9m 14.0m
Coal stone spiritCoal stone spirit 867.8k 3.9m 2.4m 13.8m
Onyx boltsOnyx bolts Yes 1.2m 2.6m 1.9m 12.9m
Hydrix bolt tipsHydrix bolt tips Yes 1.3m 2.2m 1.8m 12.7m
DinarrowDinarrow Yes 1.1m 2.3m 1.7m 12.6m
Dragon bonesDragon bones 1.1m 2.2m 1.7m 12.3m
Brilliant energyBrilliant energy Yes 1.3m 2.0m 1.7m 11.8m
Headless dinarrowHeadless dinarrow Yes 1.2m 2.5m 1.9m 11.8m
Luminous energyLuminous energy Yes 1.1m 2.0m 1.5m 11.7m
Yew logsYew logs 1.2m 2.3m 1.8m 11.3m
PouchPouch 674.6k 2.4m 1.5m 10.5m
Resonant anima of Jas (tradeable)Resonant anima of Jas ... Yes 1.1m 1.8m 1.5m 10.0m
Steel arrowSteel arrow 843.5k 2.1m 1.5m 9.7m
Iron oreIron ore 535.4k 2.8m 1.7m 9.5m
Adamant arrowheadsAdamant arrowheads 861.3k 1.9m 1.4m 9.4m
Raw rocktailRaw rocktail Yes 782.4k 1.6m 1.2m 8.8m
Infernal ashesInfernal ashes Yes 747.0k 1.8m 1.3m 8.4m
Luminite stone spiritLuminite stone spirit 548.1k 1.9m 1.2m 8.2m
Raw tunaRaw tuna 826.5k 1.6m 1.2m 8.1m
LuminiteLuminite 712.9k 1.7m 1.2m 7.9m
Polypore sporePolypore spore Yes 646.6k 1.6m 1.1m 7.9m
Fishing baitFishing bait 749.1k 1.5m 1.1m 7.7m
Blood Reaver scroll (Blood Siphon)Blood Reaver scroll (B... Yes 803.9k 1.4m 1.1m 7.7m
Uncut diamondUncut diamond 776.6k 1.4m 1.1m 7.6m
Runite oreRunite ore 527.6k 1.6m 1.1m 7.5m
Dark animica stone spiritDark animica stone spi... Yes 731.4k 1.4m 1.1m 7.2m
Ascension boltsAscension bolts Yes 651.9k 1.4m 1.0m 7.2m
Mahogany logsMahogany logs 698.4k 1.6m 1.2m 7.1m
Catalytic anima stoneCatalytic anima stone Yes 595.5k 1.8m 1.2m 7.0m
Ascendri bolts (e)Ascendri bolts (e) Yes 612.9k 1.3m 978.6k 6.9m
Raw sharkRaw shark Yes 667.7k 1.4m 1.1m 6.9m
Black dragon leatherBlack dragon leather Yes 576.3k 1.3m 960.7k 6.7m
Dragon arrowheadsDragon arrowheads Yes 604.1k 1.2m 911.0k 6.7m
Grenwall spikesGrenwall spikes Yes 614.5k 1.3m 932.5k 6.6m
AshesAshes 597.8k 1.5m 1.0m 6.6m
Adamant arrowAdamant arrow 744.0k 1.1m 920.9k 6.5m
Elemental anima stoneElemental anima stone Yes 504.5k 1.5m 1.0m 6.5m
Silverhawk feathersSilverhawk feathers 537.9k 1.5m 1.0m 6.4m
Bronze arrowBronze arrow 518.0k 1.5m 1.0m 6.4m
Corrupted magic logsCorrupted magic logs Yes 457.1k 1.7m 1.1m 6.2m
Gold oreGold ore 641.8k 1.3m 966.2k 6.2m
Ful arrowFul arrow Yes 575.4k 1.2m 906.0k 6.2m