| Navigation: RuneScape Wiki >> Game Guide >> Area Guides >> Morytania >> Barrows >> Barrows Rewards Page |
| Members Only | ||
|---|---|---|
| The content on this page is only accessible to RuneScape Members. If you would like access to this feature in game, please make sure that you have subscribed. |
||
These equipment sets are incredibly ancient as they have been lying in the ground for centuries. The armour and weapons will require a bit of occasional servicing to keep them in tiptop condition.
The costs for repairing the items scale according to how damaged they are; prices for repairing totally broken pieces are as follows:
You can get your armour repaired by Bob in Lumbridge, Dunstan in Burthorpe, Tindel in Port Khazard or the Squire on the Void Knights outpost.
Note: These items are only tradeable when totally fixed or totally broken. Wearing a ring of wealth greatly increases your chances of receiving the more impressive Barrows items.
Also note that a set consists of a weapon and items in the helm, torso and leg slots.
Set Effect: Blighted Aura
Successful Magic attacks have a chance of reducing a target's Strength.
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
Set Effect: Wretched Strength
The lower the player's life points, the higher their Strength
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
Set Effect: Infestation
Melee attacks have a chance to give you some of your opponent's health.
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
Set Effect: Karil's Taint
Successful Ranged attacks have a chance of reducing the target's Magic Level.
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
Set Effect: Torag's Corruption
Successful melee attacks have a chance of reducing the target's adrenaline (NOTE: This only works in PvP situations)
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
Set Effect:Verac's Defilement
Your melee attacks have a chance to deal improved Damage.
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
Set Effect: Doom
Melee and Magic attacks have a chance to restore some of your prayer points.
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| The above stats were listed prior to an Evolution of Combat update and may be incorrect. Please update them using Template:Equipmenttable. Please leave this template in place if you do not have the correct stats so other users may track items like these. | |||||||||||
| Morytania | ||||||
|
||||||
|
||||||
|
||||||
|
||||||