| Article Stub |
|---|
| This article is a stub. You can help out by adding content to this page. Help out further by visiting the article stubs category and completing the articles found there. |
| Copper ore | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Members | No | ||||||||
| Quest item | No | ||||||||
| Tradeable | Yes | ||||||||
| Equipable | No | ||||||||
| Stacks | No | ||||||||
| High alchemy | 12 gp | ||||||||
| Low alchemy | Unknown [Edit] | ||||||||
| Destroy | Drop | ||||||||
| Store price | Unknown [Edit] | ||||||||
| GE Price | GE Details | ||||||||
| GE History |
|
||||||||
| Buy Limit | Unknown [Edit] | ||||||||
| Protect on Death | Unknown [Edit] | ||||||||
| Examine | This needs refining. | ||||||||
| Weight | 2.27 kg | ||||||||
| Ores | |
| Normal ores | Copper • Tin • Iron • Silver • Coal • Gold • Mithril • Adamantite • Runite |
| Quest ores | Rubium • Daeyalt • Elemental • Blurite • Lunar • Sandstone • Granite • Bane ores |
| Other ores | Clay • Rune essence • Pure essence • Limestone |
| Smithing |
| The Basics - Bronze - Blurite - Iron - Steel - Mithril - Adamant - Runite - Dragon - Elemental Metal(m) - Baneore(m) - Artisans Workshop - Barbarian Smithing(m) - Blast Furnace(m) - Extra Features - FAQ |