| Navigation: RuneScape Wiki >> Game Guide >> Skills >> Combat Skills >> Melee >> Melee Armour |
| Free-to-play | ||
| The content on this page is mostly available for all players. There could be some parts within this section that are for members only. These will be indicated accordingly with a |
||
| Note |
|---|
Learning about the combat system in Lumbridge will let you use the following items:
| Academy platebody | 5 | 34 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy full helm | 5 | 30 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Academy platelegs | 5 | 33 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
When you start in the world of Gielinor, you are able to wear bronze armour.
| 5 | 7 | 0 | 3 | None | 0 | 0 | 0% | 0% | 0% | ||
| Bronze chainbody | 5 | 29 | 0 | 72 | None | 0 | 0 | 0% | 0% | 0% | |
| Bronze full helm | 5 | 30 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Bronze gauntlets | 5 | 7 | 0 | 15 | None | 0 | 0 | 0% | 0% | 0% | |
| Bronze helm | 5 | 26 | 0 | 36 | None | 0 | 0 | 0% | 0% | 0% | |
| Bronze platebody | 5 | 34 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
| Bronze platelegs | 5 | 33 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Bronze plateskirt | 5 | 33 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Bronze kiteshield | 5 | 30 | 0 | 75 | None | 0 | 0 | 0% | 0% | 0% | |
| Bronze sq shield | 5 | 26 | 0 | 45 | None | 0 | 0 | 0% | 0% | 0% | |
You will need 10 defence to wear iron armour.
| 10 | 10 | 0 | 30 | None | 0 | 0 | 0% | 0% | 0% | ||
| Iron chainbody | 10 | 41 | 0 | 192 | None | 0 | 0 | 0% | 0% | 0% | |
| Iron full helm | 10 | 40 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
| Iron gauntlets | 10 | 10 | 0 | 30 | None | 0 | 0 | 0% | 0% | 0% | |
| Iron helm | 10 | 36 | 0 | 96 | None | 0 | 0 | 0% | 0% | 0% | |
| Iron platebody | 10 | 46 | 0 | 240 | None | 0 | 0 | 0% | 0% | 0% | |
| Iron platelegs | 10 | 44 | 0 | 180 | None | 0 | 0 | 0% | 0% | 0% | |
| Iron plateskirt | 10 | 44 | 0 | 180 | None | 0 | 0 | 0% | 0% | 0% | |
| Iron kiteshield | 10 | 40 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | |
| Iron sq shield | 10 | 36 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
To wear all steel melee armour you must have trained to Defence level 20 or beyond.
| 20 | 15 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | ||
| Steel chainbody | 20 | 67 | 0 | 432 | None | 0 | 0 | 0% | 0% | 0% | |
| Steel full helm | 20 | 63 | 0 | 240 | None | 0 | 0 | 0% | 0% | 0% | |
| Steel gauntlets | 20 | 15 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Steel helm | 20 | 58 | 0 | 216 | None | 0 | 0 | 0% | 0% | 0% | |
| Steel platebody | 20 | 72 | 0 | 480 | None | 0 | 0 | 0% | 0% | 0% | |
| Steel platelegs | 20 | 69 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Steel plateskirt | 20 | 69 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Steel kiteshield | 20 | 63 | 0 | 300 | None | 0 | 0 | 0% | 0% | 0% | |
| Steel sq shield | 20 | 58 | 0 | 270 | None | 0 | 0 | 0% | 0% | 0% | |
To wear all mithril melee armour you must have trained to Defence level 30 or beyond.
| 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | ||
| Mithril chainbody | 30 | 97 | 0 | 672 | None | 0 | 0 | 0% | 0% | 0% | |
| Mithril full helm | 30 | 90 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Mithril gauntlets | 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Mithril helm | 30 | 84 | 0 | 336 | None | 0 | 0 | 0% | 0% | 0% | |
| Mithril platebody | 30 | 104 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | |
| Mithril platelegs | 30 | 99 | 0 | 540 | None | 0 | 0 | 0% | 0% | 0% | |
| Mithril plateskirt | 30 | 99 | 0 | 540 | None | 0 | 0 | 0% | 0% | 0% | |
| Mithril kiteshield | 30 | 90 | 0 | 450 | None | 0 | 0 | 0% | 0% | 0% | |
| Mithril sq shield | 30 | 84 | 0 | 420 | None | 0 | 0 | 0% | 0% | 0% | |
Main article: Achievements
| 20 | 15 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 31 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 42 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | 15 | 0 | 15 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 22 | 0 | 15 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 31 | 0 | 15 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 42 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | 69 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 99 | 0 | 540 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 138 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 187 | 0 | 900 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | 72 | 0 | 480 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 104 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 144 | 0 | 960 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 195 | 0 | 1200 | None | 0 | 0 | 0% | 0% | 0% | ||
Main article: Goblin Raids
| 5 | 34 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | ||
| 8 | 32 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | ||
| 8 | 36 | 0 | 240 | None | 0 | 0 | 0% | 0% | 0% | ||
The armour of Daemonheim can be smithed from the ore you find in its dungeons. Simply smelt ore at a furnace (often you will have to light furnaces with wood and a tinderbox) and then use the resulting bar at an anvil, which can often found in the starting room. Hammers and tinderboxes can be bought from the smuggler in the starting room. Depending on the complexity level, it is also likely that you will receive melee armour when you first enter a dungeon.
| Novite boots | 1 | 5 | 0 | 3 | None | 0 | 0 | 0% | 0% | 0% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Novite chainbody | 1 | 25 | 0 | 24 | None | 0 | 0 | 0% | 0% | 0% | |
| Novite full helm | 1 | 22 | 0 | 12 | None | 0 | 0 | 0% | 0% | 0% | |
| Novite gauntlets | 1 | 5 | 0 | 3 | None | 0 | 0 | 0% | 0% | 0% | |
| Novite kiteshield | 1 | 22 | 0 | 15 | None | 0 | 0 | 0% | 0% | 0% | |
| Novite platebody | 1 | 25 | 0 | 24 | None | 0 | 0 | 0% | 0% | 0% | |
| Novite platelegs | 1 | 24 | 0 | 18 | None | 0 | 0 | 0% | 0% | 0% | |
| Novite plateskirt | 1 | 24 | 0 | 18 | None | 0 | 0 | 0% | 0% | 0% | |
| Bathus boots | 10 | 10 | 0 | 30 | None | 0 | 0 | 0% | 0% | 0% | |
| Bathus chainbody | 10 | 41 | 0 | 192 | None | 0 | 0 | 0% | 0% | 0% | |
| Bathus full helm | 10 | 40 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
| Bathus gauntlets | 10 | 10 | 0 | 30 | None | 0 | 0 | 0% | 0% | 0% | |
| Bathus kiteshield | 10 | 40 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | |
| Bathus platebody | 10 | 46 | 0 | 240 | None | 0 | 0 | 0% | 0% | 0% | |
| Bathus platelegs | 10 | 44 | 0 | 180 | None | 0 | 0 | 0% | 0% | 0% | |
| Bathus plateskirt | 10 | 44 | 0 | 180 | None | 0 | 0 | 0% | 0% | 0% | |
| Marmaros boots | 20 | 15 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Marmaros chainbody | 20 | 67 | 0 | 432 | None | 0 | 0 | 0% | 0% | 0% | |
| Marmaros full helm | 20 | 63 | 0 | 240 | None | 0 | 0 | 0% | 0% | 0% | |
| Marmaros gauntlets | 20 | 15 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Marmaros kiteshield | 20 | 63 | 0 | 300 | None | 0 | 0 | 0% | 0% | 0% | |
| Marmaros platebody | 20 | 72 | 0 | 480 | None | 0 | 0 | 0% | 0% | 0% | |
| Marmaros platelegs | 20 | 69 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Marmaros plateskirt | 20 | 69 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Kratonite boots | 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Kratonite chainbody | 30 | 97 | 0 | 672 | None | 0 | 0 | 0% | 0% | 0% | |
| Kratonite full helm | 30 | 90 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Kratonite gauntlets | 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Kratonite kiteshield | 30 | 90 | 0 | 450 | None | 0 | 0 | 0% | 0% | 0% | |
| Kratonite platebody | 30 | 104 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | |
| Kratonite platelegs | 30 | 99 | 0 | 540 | None | 0 | 0 | 0% | 0% | 0% | |
| Kratonite plateskirt | 30 | 99 | 0 | 540 | None | 0 | 0 | 0% | 0% | 0% | |
To wear initiate armour you must have completed Recruitment Drive.
To gain access to proselyte armour you must complete Slug Menace.
| 25 | 83 | 3 | 450 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 87 | 4 | 600 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 76 | 2 | 300 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 83 | 3 | 450 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 99 | 5 | 540 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 104 | 8 | 720 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 90 | 4 | 360 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 99 | 5 | 540 | None | 0 | 0 | 0% | 0% | 0% | ||
To use any white equipment, you must have completed Wanted!
After completion of the quest, you can see your current White Knight ranking by clicking the quest journal. To boost your White Knight ranking you must kill as many black knights as possible. You can find black knights in and around the Black Knights' Fortress, north of Falador. You can also find a large number of black knights in the depths of their underground base in Taverley Dungeon.
The more black knights you kill, the higher your rank will be. This rank gives you much more respect among the White Knights, particularly Sir Vyvin, who is in charge of the White Knight armoury. The higher your rank, the more items will be available to you...
To wear all white melee armour you must have trained to Defence level 25 or beyond, and a Prayer level of 10 or more.
| 25 | 19 | 1 | 75 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 81 | 1 | 552 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 76 | 1 | 300 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 19 | 1 | 75 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 70 | 1 | 276 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 87 | 1 | 600 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 83 | 1 | 450 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 83 | 1 | 450 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 76 | 1 | 375 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 76 | 1 | 375 | None | 0 | 0 | 0% | 0% | 0% | ||
| 1 | No | 0 | 0 | None | 0 | 0 | 0% | 0% | 0% | ||
| 15 | No | 0 | 0 | None | 0 | 0 | 2.7% | 0% | 0% | ||
| 15 | No | 0 | 0 | None | 0 | 0 | 3% | 0% | 0% | ||
| 20 | 87 | 0 | 600 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | 83 | 0 | 450 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 90 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | ||
Main article: Castle Wars
| 20 | 63 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | ||
To wear all black melee armour you must have trained to Defence level 25 or beyond.
| 25 | 19 | 0 | 75 | None | 0 | 0 | 0% | 0% | 0% | ||
| Black chainbody | 25 | 81 | 0 | 552 | None | 0 | 0 | 0% | 0% | 0% | |
| Black full helm | 25 | 76 | 0 | 300 | None | 0 | 0 | 0% | 0% | 0% | |
| Also Available: | |||||||||||
| Black gauntlets | 25 | 19 | 0 | 75 | None | 0 | 0 | 0% | 0% | 0% | |
| Black helm | 25 | 70 | 0 | 276 | None | 0 | 0 | 0% | 0% | 0% | |
| Black platebody | 25 | 87 | 0 | 600 | None | 0 | 0 | 0% | 0% | 0% | |
| Also Available: | |||||||||||
| Black platelegs | 25 | 83 | 0 | 450 | None | 0 | 0 | 0% | 0% | 0% | |
| Also Available: | |||||||||||
| Black plateskirt | 25 | 83 | 0 | 450 | None | 0 | 0 | 0% | 0% | 0% | |
| Also Available: | |||||||||||
| Black kiteshield | 25 | 76 | 0 | 375 | None | 0 | 0 | 0% | 0% | 0% | |
| Black sq shield | 25 | 70 | 0 | 345 | None | 0 | 0 | 0% | 0% | 0% | |
| Fancy boots | 1 | 7 | 0 | 15 | None | 0 | 0 | 0% | 0% | 0% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighting boots | 1 | 7 | 0 | 15 | None | 0 | 0 | 0% | 0% | 0% | |
| Bladestorm drape | 1 | 4 | 0 | 0 | None | 0 | 0 | 0.1% | 0% | 0% | |
| Spiked gauntlets | 1 | 7 | 0 | 3 | None | 0 | 0 | 0% | 0% | 0% | |
| 1 | 22 | 0 | 12 | None | 0 | 0 | 0% | 0% | 0% | ||
| 1 | 25 | 0 | 24 | None | 0 | 0 | 0% | 0% | 0% | ||
| Safety gloves | 1 | 7 | 0 | 15 | None | 0 | 0 | 0% | 0% | 0% | |
| 1 | No | 0 | 4 | None | 0 | 0 | 0% | 0% | 0% | ||
| 5 | 40 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | ||
| 5 | 30 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | ||
| 5 | 30 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | ||
| Mask of dragith nurn | 10 | 40 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
| 10 | 40 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | ||
| Exquisite shield 1 | 10 | 38 | 0 | 135 | None | 0 | 0 | 0% | 0% | 0% | |
| 20 | 40 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 76 | 0 | 300 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 90 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | ||
| && | Won on the Squeal of Fortune. This item has several different forms that it can turn into but is effectively one item. |
| ¬ | The ram skull helm(e) will allow you to teleport to the Odd Old Man's shack, near to the limestone quarry west of Paterdomus, once per rebuild of the skeletal horror. |
| * | Zamorak halo reduces the drain rate of Burst of Strength, Superhuman Strength, Ultimate Strength, Chivalry, Piety. |
| Melee | ||||||
|
||||||
|
||||||
|
||||||
|
||||||