| Navigation: RuneScape Wiki >> Game Guide >> Skills >> Combat Skills >> Ranged >> Ranged Armour |
| Free-to-play | ||
| The content on this page is mostly available for all players. There could be some parts within this section that are for members only. These will be indicated accordingly with a |
||
| Note |
|---|
Ranged armour can be crafted using the Crafting Skill or purchased from archery stores in Catherby, Rimmington or Varrock.
Look for the Archery Store symbol on your minimap, to locate Archery stores.
Learning about the combat system in Lumbridge will let you use the following items:
| Academy body | 5 | 34 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy chaps | 5 | 33 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Academy cowl | 5 | 30 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Leather body | 5 | 34 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather boots | 5 | 5 | 0 | 3 | None | 0 | 0 | 0% | 0% | 0% | |
| Leather chaps | 5 | 33 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Leather cowl | 5 | 30 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Leather gloves | 5 | 5 | 0 | 3 | None | 0 | 0 | 0% | 0% | 0% | |
| Leather shield | 5 | 30 | 0 | 75 | None | 0 | 0 | 0% | 0% | 0% | |
| Leather vambraces | 5 | 5 | 0 | 3 | None | 0 | 0 | 0% | 0% | 0% | |
| Hard leather body | 10 | 46 | 0 | 240 | None | 0 | 0 | 0% | 0% | 0% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard leather boots | 10 | 7 | 0 | 15 | None | 0 | 0 | 0% | 0% | 0% | |
| Hard leather gloves | 10 | 10 | 0 | 30 | None | 0 | 0 | 0% | 0% | 0% | |
| Hard leather shield | 10 | 40 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | |
| Studded body | 20 | 72 | 0 | 480 | None | 0 | 0 | 0% | 0% | 0% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Also Available: | |||||||||||
| Studded chaps | 20 | 69 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Also Available: | |||||||||||
| Studded leather boots | 20 | 15 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Studded leather gloves | 20 | 15 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Studded leather shield | 20 | 63 | 0 | 300 | None | 0 | 0 | 0% | 0% | 0% | |
Although they are not a particularly war-like race, the Dorgeshuun see the value of their skills and are not completely against fashioning armour to fit the humans that come to visit their city.
| 25 | 87 | 0 | 600 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 19 | 0 | 75 | None | 0 | 0 | 0% | 0% | 0% | ||
| 25 | 83 | 0 | 450 | None | 0 | 0 | 0% | 0% | 0% | ||
Snakeskin armour is made from snakeskin, which can be acquired from Karamja.
Rangers can also purchase it from other players willing to part with it, for the right price.
Snakeskin can be acquired by taking part in Tai Bwo Wannai Clean-up or Temple Trekking.
For information on making snakeskin armour, read the Crafting Using Animal Hide page.
| 30 | 90 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | ||
| Also Available: | |||||||||||
| 30 | 104 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 99 | 0 | 540 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | ||
You can craft carapace armour.
| Carapace boots | 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carapace gloves | 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Carapace helm | 30 | 90 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Carapace legs | 30 | 99 | 0 | 540 | None | 0 | 0 | 0% | 0% | 0% | |
| Carapace torso | 30 | 104 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | |
Truly devout worshippers of the gods now have the ability to dress themselves in the robes of the highest priests of their order. Vestments come in all five varieties, and are a must for the devoted.
| 20 | No | 4 | 0 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | No | 4 | 0 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | No | 4 | 0 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | No | 4 | 0 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | No | 4 | 0 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | No | 4 | 0 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 125 | 2 | 480 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 125 | 5 | 480 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 125 | 5 | 480 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 125 | 5 | 480 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 138 | 2 | 720 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 144 | 2 | 960 | None | 0 | 0 | 0% | 0% | 0% | ||
Penance armour can be purchased from Commander Connad using honour points gained from Barbarian Assault.
| 40 | 125 | 0 | 480 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 125 | 0 | 480 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 138 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 195 | 0 | 1200 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 42 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 187 | 0 | 900 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 42 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 170 | 0 | 600 | None | 0 | 0 | 0% | 0% | 0% | ||
You can get these items from the Demon Raids D&D.
| 60 | 49 | 0 | 150 | None | 5 | 0 | 0% | 0% | 0% | ||
| 60 | 196 | 0 | 600 | None | 11 | 0 | 0% | 0% | 0% | ||
| 60 | 49 | 0 | 150 | None | 5 | 0 | 0% | 0% | 0% | ||
| 60 | 216 | 0 | 900 | None | 14 | 0 | 0% | 0% | 0% | ||
| 60 | 226 | 0 | 1200 | None | 20 | 0 | 0% | 0% | 0% | ||
| Bonus: | Equipping a full set of the armour will increase XP gained while killing demons. It will also grant a damage boost to demons. | ||||||||||
| 60 | No | 0 | 0 | None | 0 | 0 | 0% | 0% | 0% | ||
The armour of Daemonheim can be crafted from the animal hide you find in its dungeons. Simply use a knife on a recently hunted creature and then use the resulting hide with a needle and thread (which can be bought from the smuggler in the starting room). Depending on the complexity level, it is also likely that you will receive ranged armour when you first enter a dungeon.
Silver precision bracelets, sunstriker boots, golden precision bracelets can be gained as drops from slayer creatures.
| Protoleather body | 1 | 25 | 0 | 24 | None | 0 | 0 | 0% | 0% | 0% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Protoleather boots | 1 | 5 | 0 | 3 | None | 0 | 0 | 0% | 0% | 0% | |
| Protoleather chaps | 1 | 24 | 0 | 18 | None | 0 | 0 | 0% | 0% | 0% | |
| Protoleather coif | 1 | 22 | 0 | 12 | None | 0 | 0 | 0% | 0% | 0% | |
| Protoleather shield | 1 | 22 | 0 | 14 | None | 0 | 0 | 0% | 0% | 0% | |
| Protoleather vambraces | 1 | 5 | 0 | 3 | None | 0 | 0 | 0% | 0% | 0% | |
| Subleather body | 10 | 46 | 0 | 240 | None | 0 | 0 | 0% | 0% | 0% | |
| Subleather boots | 10 | 10 | 0 | 30 | None | 0 | 0 | 0% | 0% | 0% | |
| Subleather chaps | 10 | 44 | 0 | 180 | None | 0 | 0 | 0% | 0% | 0% | |
| Subleather coif | 10 | 40 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
| Subleather shield | 10 | 40 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | |
| Subleather vambraces | 10 | 10 | 0 | 30 | None | 0 | 0 | 0% | 0% | 0% | |
| 15 | 12 | 0 | 45 | None | 0 | 0 | 0% | 0% | 0.2% | ||
| Paraleather body | 20 | 72 | 0 | 480 | None | 0 | 0 | 0% | 0% | 0% | |
| Paraleather boots | 20 | 15 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| Paraleather chaps | 20 | 69 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Paraleather coif | 20 | 63 | 0 | 240 | None | 0 | 0 | 0% | 0% | 0% | |
| Paraleather shield | 20 | 63 | 0 | 300 | None | 0 | 0 | 0% | 0% | 0% | |
| Paraleather vambraces | 20 | 15 | 0 | 60 | None | 0 | 0 | 0% | 0% | 0% | |
| 21 | 16 | 0 | 63 | None | 0 | 0 | 0% | 0% | 0% | ||
| Archleather body | 30 | 104 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | |
| Archleather boots | 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Archleather chaps | 30 | 99 | 0 | 540 | None | 0 | 0 | 0% | 0% | 0% | |
| Archleather coif | 30 | 90 | 0 | 360 | None | 0 | 0 | 0% | 0% | 0% | |
| Archleather shield | 30 | 90 | 0 | 450 | None | 0 | 0 | 0% | 0% | 0% | |
| Archleather vambraces | 30 | 22 | 0 | 90 | None | 0 | 0 | 0% | 0% | 0% | |
| Dromoleather body | 40 | 144 | 0 | 960 | None | 0 | 0 | 0% | 0% | 0% | |
| Dromoleather boots | 40 | 31 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
| Dromoleather chaps | 40 | 138 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | |
| Dromoleather coif | 40 | 125 | 0 | 480 | None | 0 | 0 | 0% | 0% | 0% | |
| Dromoleather shield | 40 | 125 | 0 | 600 | None | 0 | 0 | 0% | 0% | 0% | |
| Dromoleather vambraces | 40 | 31 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | |
| 45 | 36 | 0 | 135 | None | 0 | 0 | 0% | 0% | 0.4% | ||
| 50 | 195 | 0 | 1200 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 42 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 187 | 0 | 900 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 170 | 0 | 600 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 170 | 0 | 755 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 42 | 0 | 150 | None | 0 | 0 | 0% | 0% | 0% | ||
| 57 | 52 | 0 | 171 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 260 | 0 | 1440 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 56 | 0 | 180 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 249 | 0 | 1080 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 226 | 0 | 720 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 226 | 0 | 900 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 56 | 0 | 180 | None | 0 | 0 | 0% | 0% | 0% | ||
The skirmisher armour set can be won from the Squeal of Fortune. It is technically 5 pieces of armour, but each piece can be changed to have different stats so that it can level with you.
| 20 | 14 | 0 | 54 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | 67 | 0 | 432 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | 14 | 0 | 54 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | 58 | 0 | 216 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | 64 | 0 | 324 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 20 | 0 | 81 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 94 | 0 | 648 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 20 | 0 | 81 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 81 | 0 | 324 | None | 0 | 0 | 0% | 0% | 0% | ||
| 30 | 89 | 0 | 486 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 27 | 0 | 108 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 127 | 0 | 864 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 27 | 0 | 108 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 110 | 0 | 432 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 121 | 0 | 648 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 37 | 0 | 138 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 173 | 0 | 1104 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 37 | 0 | 138 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 151 | 0 | 552 | None | 0 | 0 | 0% | 0% | 0% | ||
| 50 | 166 | 0 | 828 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 50 | 0 | 168 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 232 | 0 | 1344 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 50 | 0 | 168 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 202 | 0 | 672 | None | 0 | 0 | 0% | 0% | 0% | ||
| 60 | 222 | 0 | 1008 | None | 0 | 0 | 0% | 0% | 0% | ||
We all like looking unique, rangers are no different. The following armour pieces are not part of any set, and can offer a unique appearance, as well as additional armour.
Ranger boots and the Robin Hood hat are possible rewards at the end of Treasure Trails. If you do not want to earn them through treasure trails, you could try to buy them from other players as these items are tradeable.
The archer helm can be purchased from the fremennik in Rellekka after completing The Fremennik Trials.
| 20 | 63 | 0 | 240 | None | 0 | 0 | 0% | 0% | 0% | ||
| 20 | 63 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 125 | 0 | 480 | None | 0 | 0 | 0% | 0% | 0% | ||
| 40 | 31 | 0 | 120 | None | 0 | 0 | 0% | 0% | 0% | ||
| 45 | 146 | 0 | 540 | None | 0 | 0 | 0% | 0% | 0% | ||
The Archer's Ring can be acquired through drops from the larger dagannoth monsters found in the dungeon on Waterbirth Island.
You must complete Animal Magnetism to receive Ava's Attractor or Accumulator. You must complete Do No Evil to receive Ava's Alerter.
The amulet of ranging and focus sight are unique drops from Slayer creatures.
| Arrowstorm drape | 1 | 4 | 0 | 0 | None | 0 | 0 | 0% | 0% | 0.1% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amulet of accuracy | 1 | No | 0 | 0 | None | 0 | 0 | 0% | 0% | 3% | |
| 1 | No | 0 | 0 | None | 0 | 0 | 0% | 0% | 4.3% | ||
| 1 | 13 | 0 | 0 | None | 0 | 0 | 0% | 0% | 1.4% | ||
| 1 | 25 | 0 | 0 | None | 0 | 0 | 0% | 0% | 1.8% | ||
| 1 | 33 | 0 | 0 | None | 0 | 0 | 0% | 0% | 2.2% | ||
| 1 | No | 0 | 0 | None | 0 | 0 | 0% | 0% | 2.7% | ||
| 1 | No | 0 | 0 | None | 0 | 0 | 0% | 0% | 3% | ||
* Guthix halo reduces the drain rate of the prayers Clarity of Thought, Improved Reflexes, Incredible Reflexes, Chivalry, Piety.
@ Ava's device comes in three versions, each with a different set of bonuses. If you have a Ranged level of 30-49 when you receive it, you will receive the Attractor. If you have a Ranged level of 50 or higher, you will receive the Accumulator. If you have the Attractor and later reach level 50 or higher, you can go and speak to Ava and she will upgrade it to the Accumulator. You must complete Do No Evil to receive Ava's Alerter.
| Ranged | ||||||
|
||||||
|
||||||
|
||||||
|
||||||