| Article Stub |
|---|
| This article is a stub. You can help out by adding content to this page. Help out further by visiting the article stubs category and completing the articles found there. |
| Members | Yes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quest item | No | ||||||||
| Tradeable | Yes | ||||||||
| Lendable | Yes | ||||||||
| Equipable | Yes | ||||||||
| Stacks | No | ||||||||
| High alchemy | 5,580 coins | ||||||||
| Low alchemy | 3,720 coins | ||||||||
| Destroy | Drop | ||||||||
| Store price | Unknown [Edit] | ||||||||
| GE Price | GE Details | ||||||||
| GE History |
|
||||||||
| Buy Limit | 5000 | ||||||||
| Protect on Death | No | ||||||||
| Examine | Made from 100% real dragonhide. | ||||||||
| Weight | 5.5 kg | ||||||||
Royal D'Hide Chaps were released along with the Queen Black Dragon. They require 65 Defence to wear and 89 Crafting, along with 2 pieces of Royal Dragon Leather, to craft.
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||