| Article Stub |
|---|
| This article is a stub. You can help out by adding content to this page. Help out further by visiting the article stubs category and completing the articles found there. |
| Rune essence | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Members | No | ||||||||
| Quest item | Rune Mysteries | ||||||||
| Tradeable | Yes | ||||||||
| Equipable | No | ||||||||
| Stacks | No | ||||||||
| High alchemy | 2 coins | ||||||||
| Low alchemy | 1 coin | ||||||||
| Destroy | Drop | ||||||||
| Store price | 1 runecrafting guild token | ||||||||
| GE Price | GE Details | ||||||||
| GE History |
|
||||||||
| Buy Limit | 25,000 | ||||||||
| Protect on Death | No | ||||||||
| Examine | An uncharged Rune Stone. | ||||||||
| Weight | 0.0 kg | ||||||||
Rune essence is a raw material that can be mined for the Runecrafting skill. Rune essence does not stack unlike other runes. Only 25,000 rune essence may be bought every 4 hours in the Grand Exchange.
| Ores | |
| Normal ores | Copper • Tin • Iron • Silver • Coal • Gold • Mithril • Adamantite • Runite |
| Quest ores | Rubium • Daeyalt • Elemental • Blurite • Lunar • Sandstone • Granite • Bane ores |
| Other ores | Clay • Rune essence • Pure essence • Limestone |