| Navigation: RuneScape Wiki >> Game Guide >> Distractions & Diversions >> Sinkholes |
| Members Only | ||
|---|---|---|
| The content on this page is only accessible to RuneScape Members. If you would like access to this feature in game, please make sure that you have subscribed. |
||
Around the world are several hidden dungeons, created by Bilrach, which were used as his treasure rooms - secret areas where he can store his wealth and goods which in turn contributes to his power and in the past was used to pay the wages of those that assist him.
Within these dungeons Bilrach trapped Gorajo hoardstalkers to guard the treasures he left there. Since Bilrach hasn't shown his face in a while, the gorajo have assumed the dungeons abandoned, and are happy for you to raid and steal from them to erode Bilrach's power and wealth.
These dungeons are referred to as “Sinkholes” by the gorajo, as they remind them of a creature from their world of the same name.
The sinkholes can appear in a number of locations. A full list of the locations is available here.
|
West of Brimhaven |
South-east of Rellekka |
Canifis * |
|
North-west of Port Phasmatys * |
North of Ooglog |
South of East Ardougne |
|
Ranging Guild |
||
|
North of Mudskipper Point |
The Barrows * |
The Monastery |
|
South-east of Seers Village |
Falador |
|
* You can only access this sinkhole if you can access Morytania (you have to kill a Ghoul to enter).
If you'd like some background about why the sinkholes have appeared, speak to Talsar in Daemonheim and ask him what he is talking about.
Talsar can also teleport you to the entrance of any sinkhole that is already visible, or just about to be, up to 3 times a day.
Once at the sinkhole, click on it to descend into the holding room where you will meet the Gorajo hoardstalker.
To start a game you will need a total of 5 players. Also, you cannot take anything into the sinkhole with you.
In the starting room, choose a combat setup from the armour sets sitting on the tables and some food.
The following will be available to you in this room:
You can view all of the items by clicking here.
| Item | Constitution Level | Heals |
|---|---|---|
Short-finned eel |
40 |
800 |
When choosing a loadout, your armour will not change, only your choice of weapons (see the 'Weapons' table below):
| Item | Level | Constitution | Armour | Style |
|---|---|---|---|---|
Hoardstalker top (stats) |
1 |
840 | 720 | |
Hoardstalker helm (stats) |
1 |
600 | 360 | |
Hoardstalker boots (stats) |
1 |
150 | 90 | |
Hoardstalker gloves (stats) |
1 |
150 | 90 | |
Hoardstalker legs (stats) |
1 |
660 | 540 |
Depending on your combat level, and your loadout choice, you will get one (or two for off-hand compatible items) the following weapons:
| Item | Level | Damage | Ammo | Speed | Style | Type |
|---|---|---|---|---|---|---|
Hoardstalker longbow (tier 1) |
1 |
149 | Chargebow | N/A | ||
Hoardstalker longbow (tier 2) |
30 |
596 | Chargebow | N/A | ||
Hoardstalker longbow (tier 3) |
60 |
894 | Chargebow | N/A | ||
Hoardstalker staff (tier 1) |
1 |
N/A | N/A | N/A | ||
Hoardstalker staff (tier 2) |
30 |
N/A | N/A | N/A | ||
Hoardstalker staff (tier 3) |
60 |
N/A | N/A | N/A | ||
Hoardstalker tomahawk (tier 1) |
1 |
149 | N/A | Slashing | ||
Off-hand hoardstalker tomahawk (tier 1) |
1 |
149 | N/A | Slashing | ||
Hoardstalker tomahawk (tier 2) |
30 |
596 | N/A | Slashing | ||
Off-hand hoardstalker tomahawk (tier 2) |
30 |
596 | N/A | Slashing | ||
Hoardstalker tomahawk (tier 3) |
60 |
894 | N/A | Slashing | ||
Off-hand hoardstalker tomahawk (tier 3) |
60 |
894 | N/A | Slashing |
When you are ready, head out into the dungeon with your team.
You have 6 minutes to complete the objectives - visible in the top-left of the screen - set for your team. If you do not complete the objectives set, you will not be able to enter the treasure room.
Killing monsters will grant combat totems and cards, exploratory totems can be found scattered about the dungeon. You may also be set skilling tasks such as collecting logs.
For a list of the resources and totems could be given to you as objectives,click here.
You must deposit any collected items (right-click the Gorajo hoardstalker or your collection won't count so make sure to head back to the starting room with enough time on the clock.
You may find it best to navigate the dungeon in small groups, each looking for a different resource, or perhaps split up the group entirely to plough through the dungeon and grab any resources you can find.
Note that if you die in a dungeon, you will drop all of your totems and resources, but you will only drop one of your cards. You will respawn in the starting room.
Players are ranked on how many objectives they have achieved and how many totems they have acquired. The player with the highest rank will have the best treasure chest laid out in front of them, and will be given an extra card. The other players will have a random chest assigned to them.
But claiming the reward is not so simple. Each player must play a card to summon a familiar - be quick, you only have 15 seconds to choose.
Use the blue arrows to choose a card, then press "select" to confirm your choice. If you'd rather not summon a follower, press "skip turn".
The familiar you summon will have a different effect. The effects are listed below:
| Trading mantis card The trading mantis will allow you to trade your chest with the next ranked player. If you are in first place, your chest will be traded with the player in last place. |
Trading leech card The trading leech will allow you to trade your chest with the previous ranked player. If you are in last place, your chest will not be traded. |
||
| Thieving locust card The thieving locust trades your chest with the player ranked last. |
Cloning mosquito card The cloning mosquito will allow you to obtain the same contents as the previous ranked player. If you are in last place, your chest will clone nothing. Cloning a costume does not guarantee the same piece. |
||
| Whimsical bunyip card The bunyip will randomly generate a card for you which will be played immediately. |
Consistent yak card The pack yak ensures that whatever is in your chest at the end of the game, you will receive a medium lamp as your reward. |
||
| Protecting titan card The protection titan protects your chest from being moved once per game. |
Scavenging meerkat card The scavenger meerkats will find a medium lamp that will be added to your chest but every player still to play will receive an extra card. |
||
| Reversing phoenix card The reversal phoenix allows you to rise from the ashes by cancelling the effects of the previous card. |
Preening ibis card The preening ibis will find and add a piece of gorajo clothing to your chest which can be worn outside of these dungeons. |
||
| Beguiling smoke devil card The confusion smoke devil will cause confusion and randomise all player's chests in the process. |
|||
| Bat ( Level 4, 28, 52, 76, 100, 124, 148, 172, 198 | No weakness ) | Giant rat ( Level 6, 20, 36, 52, 68, 84, 100 | No weakness ) | ||||
|---|---|---|---|---|---|
|
|
||||
| Guard dog ( Level 6, 28, 50, 72, 94, 116, 138, 160, 182, 198 | No weakness ) | Hobgoblin ( Level 20, 40, 60, 80, 100, 120, 140, 160, 180, 198 | No weakness ) | ||||
|
|
||||
| Mysterious shade ( Level 4, 10, 20, 38, 50, 80, 110, 140, 160, 180 | No weakness ) | Skeleton ( Level 26, 44, 62, 78, 96, 112, 130, 146, 164, 180 | No weakness ) | ||||
|
|
||||
| Skeleton ( Level 26, 44, 62, 78, 96, 112, 130, 146, 164, 180 | No weakness ) | Skeleton ( Level 26, 44, 62, 78, 96, 112, 130, 146, 164, 180 | No weakness ) | ||||
|
|
||||
| Zombie ( Level 2, 20, 40, 60, 80, 100, 118, 138, 158, 178 | No weakness ) | |||||
|
Depending on your level, and the box you receive in the Treasure room you can win Dungeoneering tokens, XP lamps and cosmetic gorajo armour.
Each treasure chest has 2 slots and you can receive the following rewards:
Slot 1
Slot 2
The XP and tokens you will get depending on: your combat level, how many objectives you completed and what lamp you were given are listed below.
| Dungeoneering Level |
1 Objective Completed | 2 Objectives Completed | 3 Objectives Completed | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | Slot 2 | Slot 1 | Slot 2 | Slot 1 | Slot 2 | ||||
| XP | Tokens | Tokens | XP | Tokens | Tokens | XP | Tokens | Tokens | |
| 1 | 41.4 | 2.1 | 4.1 | 62.1 | 3.1 | 6.2 | 82.8 | 4.1 | 8.3 |
| 2 | 45.8 | 2.3 | 4.6 | 68.7 | 3.4 | 6.9 | 91.6 | 4.6 | 9.2 |
| 3 | 50.7 | 2.5 | 5.1 | 76 | 3.8 | 7.6 | 101.4 | 5.1 | 10.1 |
| 4 | 56 | 2.8 | 5.6 | 84 | 4.2 | 8.4 | 112 | 5.6 | 11.2 |
| 5 | 61.9 | 3.1 | 6.2 | 92.9 | 4.6 | 9.3 | 123.8 | 6.2 | 12.4 |
| 6 | 68.4 | 3.4 | 6.8 | 102.6 | 5.1 | 10.3 | 136.8 | 6.8 | 13.7 |
| 7 | 75.5 | 3.8 | 7.5 | 113.2 | 5.7 | 11.3 | 151 | 7.5 | 15.1 |
| 8 | 83.4 | 4.2 | 8.3 | 125.2 | 6.3 | 12.5 | 166.9 | 8.3 | 16.7 |
| 9 | 92 | 4.6 | 9.2 | 138 | 6.9 | 13.8 | 184 | 9.2 | 18.4 |
| 10 | 101.6 | 5.1 | 10.2 | 152.4 | 7.6 | 15.2 | 203.2 | 10.2 | 20.3 |
| 11 | 112.2 | 5.6 | 11.2 | 168.3 | 8.4 | 16.8 | 224.4 | 11.2 | 22.4 |
| 12 | 123.8 | 6.2 | 12.4 | 185.6 | 9.3 | 18.6 | 247.5 | 12.4 | 24.8 |
| 13 | 136.6 | 6.8 | 13.7 | 204.9 | 10.2 | 20.5 | 273.2 | 13.7 | 27.3 |
| 14 | 150.9 | 7.5 | 15.1 | 226.3 | 11.3 | 22.6 | 301.7 | 15.1 | 30.2 |
| 15 | 166.5 | 8.3 | 16.6 | 249.7 | 12.5 | 25 | 332.9 | 16.6 | 33.3 |
| 16 | 183.7 | 9.2 | 18.4 | 275.5 | 13.8 | 27.6 | 367.4 | 18.4 | 36.7 |
| 17 | 202.9 | 10.1 | 20.3 | 304.3 | 15.2 | 30.4 | 405.7 | 20.3 | 40.6 |
| 18 | 223.8 | 11.2 | 22.4 | 335.6 | 16.8 | 33.6 | 447.5 | 22.4 | 44.8 |
| 19 | 247 | 12.3 | 24.7 | 370.5 | 18.5 | 37 | 494 | 24.7 | 49.4 |
| 20 | 272.6 | 13.6 | 27.3 | 408.9 | 20.4 | 40.9 | 545.2 | 27.3 | 54.5 |
| 21 | 300.9 | 15 | 30.1 | 451.4 | 22.6 | 45.1 | 601.9 | 30.1 | 60.2 |
| 22 | 332 | 16.6 | 33.2 | 498 | 24.9 | 49.8 | 664 | 33.2 | 66.4 |
| 23 | 366.5 | 18.3 | 36.6 | 549.7 | 27.5 | 55 | 733 | 36.6 | 73.3 |
| 24 | 404.5 | 20.2 | 40.4 | 606.7 | 30.3 | 60.7 | 809 | 40.4 | 80.9 |
| 25 | 446.4 | 22.3 | 44.6 | 669.5 | 33.5 | 67 | 892.7 | 44.6 | 89.3 |
| 26 | 492.6 | 24.6 | 49.3 | 738.9 | 36.9 | 73.9 | 985.2 | 49.3 | 98.5 |
| 27 | 543.8 | 27.2 | 54.4 | 815.7 | 40.8 | 81.6 | 1087.6 | 54.4 | 108.8 |
| 28 | 600.1 | 30 | 60 | 900.2 | 45 | 90 | 1200.3 | 60 | 120 |
| 29 | 664 | 33.2 | 66.4 | 996 | 49.8 | 99.6 | 1328 | 66.4 | 132.8 |
| 30 | 731.1 | 36.6 | 73.1 | 1096.7 | 54.8 | 109.7 | 1462.2 | 73.1 | 146.2 |
| 31 | 807 | 40.4 | 80.7 | 1210.5 | 60.5 | 121.1 | 1614.1 | 80.7 | 161.4 |
| 32 | 890.7 | 44.5 | 89.1 | 1336.1 | 66.8 | 133.6 | 1781.4 | 89.1 | 178.1 |
| 33 | 983.2 | 49.2 | 98.3 | 1474.8 | 73.7 | 147.5 | 1966.4 | 98.3 | 196.6 |
| 34 | 1083.7 | 54.2 | 108.4 | 1625.6 | 81.3 | 162.6 | 2167.4 | 108.4 | 216.7 |
| 35 | 1198 | 59.9 | 119.8 | 1797 | 89.9 | 179.7 | 2396 | 119.8 | 239.6 |
| 36 | 1322.4 | 66.1 | 132.2 | 1983.6 | 99.2 | 198.4 | 2644.7 | 132.2 | 264.5 |
| 37 | 1459.8 | 73 | 146 | 2189.7 | 109.5 | 219 | 2919.6 | 146 | 292 |
| 38 | 1611.4 | 80.6 | 161.1 | 2417.1 | 120.9 | 241.7 | 3222.8 | 161.1 | 322.3 |
| 39 | 1778.8 | 88.9 | 177.9 | 2668.2 | 133.4 | 266.8 | 3557.5 | 177.9 | 355.8 |
| 40 | 1963.7 | 98.2 | 196.4 | 2945.5 | 147.3 | 294.6 | 3927.4 | 196.4 | 392.7 |
| 41 | 2167.8 | 108.4 | 216.8 | 3251.6 | 162.6 | 325.2 | 4335.5 | 216.8 | 433.6 |
| 42 | 2393 | 119.6 | 239.3 | 3589.5 | 179.5 | 358.9 | 4786 | 239.3 | 478.6 |
| 43 | 2641.8 | 132.1 | 264.2 | 3962.6 | 198.1 | 396.3 | 5283.5 | 264.2 | 528.4 |
| 44 | 2916.4 | 145.8 | 291.6 | 4374.6 | 218.7 | 437.5 | 5832.8 | 291.6 | 583.3 |
| 45 | 3219.5 | 161 | 322 | 4829.3 | 241.5 | 482.9 | 6439 | 322 | 643.9 |
| 46 | 3554.3 | 177.7 | 355.4 | 5331.5 | 266.6 | 533.1 | 7108.6 | 355.4 | 710.9 |
| 47 | 3883.6 | 194.2 | 388.4 | 5825.5 | 291.3 | 582.5 | 7767.3 | 388.4 | 776.7 |
| 48 | 3883.6 | 194.2 | 388.4 | 5825.5 | 291.3 | 582.5 | 7767.3 | 388.4 | 776.7 |
| 49 | 4191.5 | 209.6 | 419.1 | 6287.2 | 314.4 | 628.7 | 8382.9 | 419.1 | 838.3 |
| 50 | 4191.5 | 209.6 | 419.1 | 6287.2 | 314.4 | 628.7 | 8382.9 | 419.1 | 838.3 |
| 51 | 4514.6 | 225.7 | 451.5 | 6771.9 | 338.6 | 677.2 | 9029.2 | 451.5 | 902.9 |
| 52 | 4514.6 | 225.7 | 451.5 | 6771.9 | 338.6 | 677.2 | 9029.2 | 451.5 | 902.9 |
| 53 | 4853.7 | 242.7 | 485.4 | 7280.5 | 364 | 728.1 | 9707.4 | 485.4 | 970.7 |
| 54 | 4853.7 | 242.7 | 485.4 | 7280.5 | 364 | 728.1 | 9707.4 | 485.4 | 970.7 |
| 55 | 5209.1 | 260.5 | 520.9 | 7813.6 | 390.7 | 781.4 | 10418.2 | 520.9 | 1041.8 |
| 56 | 5209.1 | 260.5 | 520.9 | 7813.6 | 390.7 | 781.4 | 10418.2 | 520.9 | 1041.8 |
| 57 | 5581.3 | 279.1 | 558.1 | 8372 | 418.6 | 837.2 | 11162.7 | 558.1 | 1116.3 |
| 58 | 5581.3 | 279.1 | 558.1 | 8372 | 418.6 | 837.2 | 11162.7 | 558.1 | 1116.3 |
| 59 | 5970.9 | 298.5 | 597.1 | 8956.4 | 447.8 | 895.6 | 11941.9 | 597.1 | 1194.2 |
| 60 | 5970.9 | 298.5 | 597.1 | 8956.4 | 447.8 | 895.6 | 11941.9 | 597.1 | 1194.2 |
| 61 | 6378.4 | 318.9 | 637.8 | 9567.6 | 478.4 | 956.8 | 12756.8 | 637.8 | 1275.7 |
| 62 | 6378.4 | 318.9 | 637.8 | 9567.6 | 478.4 | 956.8 | 12756.8 | 637.8 | 1275.7 |
| 63 | 6804.3 | 340.2 | 680.4 | 10206.4 | 510.3 | 1020.6 | 13608.6 | 680.4 | 1360.9 |
| 64 | 6804.3 | 340.2 | 680.4 | 10206.4 | 510.3 | 1020.6 | 13608.6 | 680.4 | 1360.9 |
| 65 | 7249.2 | 362.5 | 724.9 | 10873.7 | 543.7 | 1087.4 | 14498.3 | 724.9 | 1449.8 |
| 66 | 7249.2 | 362.5 | 724.9 | 10873.7 | 543.7 | 1087.4 | 14498.3 | 724.9 | 1449.8 |
| 67 | 7713.6 | 385.7 | 771.4 | 11570.4 | 578.5 | 1157 | 15427.2 | 771.4 | 1542.7 |
| 68 | 7713.6 | 385.7 | 771.4 | 11570.4 | 578.5 | 1157 | 15427.2 | 771.4 | 1542.7 |
| 69 | 8198.1 | 409.9 | 819.8 | 12297.1 | 614.9 | 1229.7 | 16396.2 | 819.8 | 1639.6 |
| 70 | 8198.1 | 409.9 | 819.8 | 12297.1 | 614.9 | 1229.7 | 16396.2 | 819.8 | 1639.6 |
| 71 | 8703.3 | 435.2 | 870.3 | 13055 | 652.7 | 1305.5 | 17406.6 | 870.3 | 1740.7 |
| 72 | 8703.3 | 435.2 | 870.3 | 13055 | 652.7 | 1305.5 | 17406.6 | 870.3 | 1740.7 |
| 73 | 9229.9 | 461.5 | 923 | 13844.8 | 692.2 | 1384.5 | 18459.8 | 923 | 1846 |
| 74 | 9229.9 | 461.5 | 923 | 13844.8 | 692.2 | 1384.5 | 18459.8 | 923 | 1846 |
| 75 | 9778.5 | 488.9 | 977.8 | 14667.7 | 733.4 | 1466.8 | 19557 | 977.8 | 1955.7 |
| 76 | 9778.5 | 488.9 | 977.8 | 14667.7 | 733.4 | 1466.8 | 19557 | 977.8 | 1955.7 |
| 77 | 10349.6 | 517.5 | 1035 | 15524.5 | 776.2 | 1552.4 | 20699.3 | 1035 | 2069.9 |
| 78 | 10349.6 | 517.5 | 1035 | 15524.5 | 776.2 | 1552.4 | 20699.3 | 1035 | 2069.9 |
| 79 | 10944.2 | 547.2 | 1094.4 | 16416.2 | 820.8 | 1641.6 | 21888.3 | 1094.4 | 2188.8 |
| 80 | 10944.2 | 547.2 | 1094.4 | 16416.2 | 820.8 | 1641.6 | 21888.3 | 1094.4 | 2188.8 |
| 81 | 11562.6 | 578.1 | 1156.3 | 17343.9 | 867.2 | 1734.4 | 23125.2 | 1156.3 | 2312.5 |
| 82 | 11562.6 | 578.1 | 1156.3 | 17343.9 | 867.2 | 1734.4 | 23125.2 | 1156.3 | 2312.5 |
| 83 | 12205.7 | 610.3 | 1220.6 | 18308.6 | 915.4 | 1830.9 | 24411.5 | 1220.6 | 2441.1 |
| 84 | 12205.7 | 610.3 | 1220.6 | 18308.6 | 915.4 | 1830.9 | 24411.5 | 1220.6 | 2441.1 |
| 85 | 12874.3 | 643.7 | 1287.4 | 19311.4 | 965.6 | 1931.1 | 25748.6 | 1287.4 | 2574.9 |
| 86 | 12874.3 | 643.7 | 1287.4 | 19311.4 | 965.6 | 1931.1 | 25748.6 | 1287.4 | 2574.9 |
| 87 | 13569 | 678.5 | 1356.9 | 20353.6 | 1017.7 | 2035.4 | 27138.1 | 1356.9 | 2713.8 |
| 88 | 13569 | 678.5 | 1356.9 | 20353.6 | 1017.7 | 2035.4 | 27138.1 | 1356.9 | 2713.8 |
| 89 | 14290.7 | 714.5 | 1429.1 | 21436 | 1071.8 | 2143.6 | 28581.4 | 1429.1 | 2858.1 |
| 90 | 14290.7 | 714.5 | 1429.1 | 21436 | 1071.8 | 2143.6 | 28581.4 | 1429.1 | 2858.1 |
| 91 | 15040 | 752 | 1504 | 22560 | 1128 | 2256 | 30080.1 | 1504 | 3008 |
| 92 | 15040 | 752 | 1504 | 22560 | 1128 | 2256 | 30080.1 | 1504 | 3008 |
| 93 | 15817.9 | 790.9 | 1581.8 | 23726.9 | 1186.3 | 2372.7 | 31635.8 | 1581.8 | 3163.6 |
| 94 | 15817.9 | 790.9 | 1581.8 | 23726.9 | 1186.3 | 2372.7 | 31635.8 | 1581.8 | 3163.6 |
| 95 | 16625.1 | 831.3 | 1662.5 | 24937.7 | 1246.9 | 2493.8 | 33250.2 | 1662.5 | 3325 |
| 96 | 16625.1 | 831.3 | 1662.5 | 24937.7 | 1246.9 | 2493.8 | 33250.2 | 1662.5 | 3325 |
| 97 | 17462.5 | 873.1 | 1746.3 | 26193.8 | 1309.7 | 2619.4 | 34925 | 1746.3 | 3492.5 |
| 98 | 17462.5 | 873.1 | 1746.3 | 26193.8 | 1309.7 | 2619.4 | 34925 | 1746.3 | 3492.5 |
| 99 | 18331 | 916.5 | 1833.1 | 27496.5 | 1374.8 | 2749.6 | 36661.9 | 1833.1 | 3666.2 |
| 100 | 18331 | 916.5 | 1833.1 | 27496.5 | 1374.8 | 2749.6 | 36661.9 | 1833.1 | 3666.2 |
| 101 | 19231.4 | 961.6 | 1923.1 | 28847.1 | 1442.4 | 2884.7 | 38462.8 | 1923.1 | 3846.3 |
| 102 | 19231.4 | 961.6 | 1923.1 | 28847.1 | 1442.4 | 2884.7 | 38462.8 | 1923.1 | 3846.3 |
| 103 | 20164.7 | 1008.2 | 2016.5 | 30247.1 | 1512.4 | 3024.7 | 40329.5 | 2016.5 | 4032.9 |
| 104 | 20164.7 | 1008.2 | 2016.5 | 30247.1 | 1512.4 | 3024.7 | 40329.5 | 2016.5 | 4032.9 |
| 105 | 21131.8 | 1056.6 | 2113.2 | 31697.8 | 1584.9 | 3169.8 | 42263.7 | 2113.2 | 4226.4 |
| 106 | 21131.8 | 1056.6 | 2113.2 | 31697.8 | 1584.9 | 3169.8 | 42263.7 | 2113.2 | 4226.4 |
| 107 | 22133.8 | 1106.7 | 2213.4 | 33200.7 | 1660 | 3320.1 | 44267.6 | 2213.4 | 4426.8 |
| 108 | 22133.8 | 1106.7 | 2213.4 | 33200.7 | 1660 | 3320.1 | 44267.6 | 2213.4 | 4426.8 |
| 109 | 23171.5 | 1158.6 | 2317.1 | 34757.2 | 1737.9 | 3475.7 | 46342.9 | 2317.1 | 4634.3 |
| 110 | 23171.5 | 1158.6 | 2317.1 | 34757.2 | 1737.9 | 3475.7 | 46342.9 | 2317.1 | 4634.3 |
| 111 | 24246 | 1212.3 | 2424.6 | 36369 | 1818.4 | 3636.9 | 48491.9 | 2424.6 | 4849.2 |
| 112 | 24246 | 1212.3 | 2424.6 | 36369 | 1818.4 | 3636.9 | 48491.9 | 2424.6 | 4849.2 |
| 113 | 25358.3 | 1267.9 | 2535.8 | 38037.5 | 1901.9 | 3803.7 | 50716.6 | 2535.8 | 5071.7 |
| 114 | 25358.3 | 1267.9 | 2535.8 | 38037.5 | 1901.9 | 3803.7 | 50716.6 | 2535.8 | 5071.7 |
| 115 | 26509.6 | 1325.5 | 2651 | 39764.3 | 1988.2 | 3976.4 | 53019.1 | 2651 | 5301.9 |
| 116 | 26509.6 | 1325.5 | 2651 | 39764.3 | 1988.2 | 3976.4 | 53019.1 | 2651 | 5301.9 |
| 117 | 27700.8 | 1385 | 2770.1 | 41551.2 | 2077.6 | 4155.1 | 55401.6 | 2770.1 | 5540.2 |
| 118 | 27700.8 | 1385 | 2770.1 | 41551.2 | 2077.6 | 4155.1 | 55401.6 | 2770.1 | 5540.2 |
| 119 | 28933.3 | 1446.7 | 2893.3 | 43399.9 | 2170 | 4340 | 57866.6 | 2893.3 | 5786.7 |
| 120 | 28933.3 | 1446.7 | 2893.3 | 43399.9 | 2170 | 4340 | 57866.6 | 2893.3 | 5786.7 |
| Dungeoneering Level |
1 Objective Completed | 2 Objectives Completed | 3 Objectives Completed | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Slot 1 | Slot 2 | Slot 1 | Slot 2 | Slot 1 | Slot 2 | ||||
| XP | Tokens | Tokens | XP | Tokens | Tokens | XP | Tokens | Tokens | |
| 1 | 47.3 | 2.4 | 4.7 | 71 | 3.5 | 7.1 | 94.6 | 4.7 | 9.5 |
| 2 | 52.4 | 2.6 | 5.2 | 78.5 | 3.9 | 7.9 | 104.7 | 5.2 | 10.5 |
| 3 | 57.9 | 2.9 | 5.8 | 86.9 | 4.3 | 8.7 | 115.8 | 5.8 | 11.6 |
| 4 | 64 | 3.2 | 6.4 | 96 | 4.8 | 9.6 | 128 | 6.4 | 12.8 |
| 5 | 70.8 | 3.5 | 7.1 | 106.1 | 5.3 | 10.6 | 141.5 | 7.1 | 14.2 |
| 6 | 78.2 | 3.9 | 7.8 | 117.2 | 5.9 | 11.7 | 156.3 | 7.8 | 15.6 |
| 7 | 86.3 | 4.3 | 8.6 | 129.4 | 6.5 | 12.9 | 172.6 | 8.6 | 17.3 |
| 8 | 95.4 | 4.8 | 9.5 | 143 | 7.2 | 14.3 | 190.7 | 9.5 | 19.1 |
| 9 | 105.1 | 5.3 | 10.5 | 157.7 | 7.9 | 15.8 | 210.2 | 10.5 | 21 |
| 10 | 116.1 | 5.8 | 11.6 | 174.2 | 8.7 | 17.4 | 232.2 | 11.6 | 23.2 |
| 11 | 128.2 | 6.4 | 12.8 | 192.4 | 9.6 | 19.2 | 256.5 | 12.8 | 25.6 |
| 12 | 141.4 | 7.1 | 14.1 | 212.2 | 10.6 | 21.2 | 282.9 | 14.1 | 28.3 |
| 13 | 156.1 | 7.8 | 15.6 | 234.2 | 11.7 | 23.4 | 312.2 | 15.6 | 31.2 |
| 14 | 172.4 | 8.6 | 17.2 | 258.6 | 12.9 | 25.9 | 344.8 | 17.2 | 34.5 |
| 15 | 190.2 | 9.5 | 19 | 285.4 | 14.3 | 28.5 | 380.5 | 19 | 38 |
| 16 | 209.9 | 10.5 | 21 | 314.9 | 15.7 | 31.5 | 419.8 | 21 | 42 |
| 17 | 231.8 | 11.6 | 23.2 | 347.8 | 17.4 | 34.8 | 463.7 | 23.2 | 46.4 |
| 18 | 255.7 | 12.8 | 25.6 | 383.6 | 19.2 | 38.4 | 511.4 | 25.6 | 51.1 |
| 19 | 282.3 | 14.1 | 28.2 | 423.4 | 21.2 | 42.3 | 564.6 | 28.2 | 56.5 |
| 20 | 311.6 | 15.6 | 31.2 | 467.3 | 23.4 | 46.7 | 623.1 | 31.2 | 62.3 |
| 21 | 343.9 | 17.2 | 34.4 | 515.9 | 25.8 | 51.6 | 687.8 | 34.4 | 68.8 |
| 22 | 379.4 | 19 | 37.9 | 569.1 | 28.5 | 56.9 | 758.8 | 37.9 | 75.9 |
| 23 | 418.8 | 20.9 | 41.9 | 628.3 | 31.4 | 62.8 | 837.7 | 41.9 | 83.8 |
| 24 | 462.3 | 23.1 | 46.2 | 693.4 | 34.7 | 69.3 | 924.6 | 46.2 | 92.5 |
| 25 | 510.1 | 25.5 | 51 | 765.2 | 38.3 | 76.5 | 1020.2 | 51 | 102 |
| 26 | 563 | 28.1 | 56.3 | 844.4 | 42.2 | 84.4 | 1125.9 | 56.3 | 112.6 |
| 27 | 621.5 | 31.1 | 62.1 | 932.2 | 46.6 | 93.2 | 1243 | 62.1 | 124.3 |
| 28 | 685.9 | 34.3 | 68.6 | 1028.8 | 51.4 | 102.9 | 1371.8 | 68.6 | 137.2 |
| 29 | 758.9 | 37.9 | 75.9 | 1138.3 | 56.9 | 113.8 | 1517.8 | 75.9 | 151.8 |
| 30 | 835.6 | 41.8 | 83.6 | 1253.3 | 62.7 | 125.3 | 1671.1 | 83.6 | 167.1 |
| 31 | 922.3 | 46.1 | 92.2 | 1383.5 | 69.2 | 138.3 | 1844.6 | 92.2 | 184.5 |
| 32 | 1018 | 50.9 | 101.8 | 1526.9 | 76.3 | 152.7 | 2035.9 | 101.8 | 203.6 |
| 33 | 1123.6 | 56.2 | 112.4 | 1685.5 | 84.3 | 168.5 | 2247.3 | 112.4 | 224.7 |
| 34 | 1238.5 | 61.9 | 123.9 | 1857.8 | 92.9 | 185.8 | 2477 | 123.9 | 247.7 |
| 35 | 1369.2 | 68.5 | 136.9 | 2053.7 | 102.7 | 205.4 | 2738.3 | 136.9 | 273.8 |
| 36 | 1511.3 | 75.6 | 151.1 | 2266.9 | 113.3 | 226.7 | 3022.6 | 151.1 | 302.3 |
| 37 | 1668.4 | 83.4 | 166.8 | 2502.5 | 125.1 | 250.3 | 3336.7 | 166.8 | 333.7 |
| 38 | 1841.6 | 92.1 | 184.2 | 2762.4 | 138.1 | 276.2 | 3683.2 | 184.2 | 368.3 |
| 39 | 2032.9 | 101.6 | 203.3 | 3049.3 | 152.5 | 304.9 | 4065.8 | 203.3 | 406.6 |
| 40 | 2244.2 | 112.2 | 224.4 | 3366.3 | 168.3 | 336.6 | 4488.4 | 224.4 | 448.8 |
| 41 | 2477.4 | 123.9 | 247.7 | 3716.2 | 185.8 | 371.6 | 4954.9 | 247.7 | 495.5 |
