| Navigation: RuneScape Wiki >> Game Guide >> Skills |
Some Quests also require specific skill levels before they can be completed. The current levels and experience counts in all skills can be viewed in the Statistics interface, by clicking the
button. The sum of all the player's skills is their Total level, and their Combat level is derived from the highest out of Attack, Strength, Magic, Ranged, and Summoning, added to their Defence level plus 2.
All skills on a new account begin at level 1, with the exception of Constitution which is level 10.
The highest level obtainable in a skill is 120 in Dungeoneering, and 99 in all the others. Capes of Accomplishment may be purchased at level 99/120 for each skill. These capes each come with a unique emote which showcases the player's abilities in that skill.
There are currently 25 skills available, 1 of which is completely members only, and another 8 are only available for the first 5 levels for free-to-play players. Any further XP gain is not possible without a subscription. These skills are denoted by a + next to their name in the table below.
All the skills can be divided up into four groups:
| Type | Skills |
|---|---|
Combat Skills
Skills which help you to inflict damage to other creatures. These also raise your Combat level. |
|
Gathering Skills
Skills which involve gathering resources from the environment. |
|
Artisan Skills
Skills which process raw materials into new products. |
|
Support Skills
Skills which support other skills, or gameplay in general. |
| Name | Description | Type |
|---|---|---|
| Improves run energy regeneration rate, as well as allowing access to shortcuts around the world. | ||
| Improves your accuracy in Melee combat. Also allows the use of more powerful weapons. | ||
| Allows fish and other food to be cooked on a fire or range. Higher levels allow better foods (that heal more life points) to be prepared. | ||
| Increases the maximum amount of Life points. A very small amount of equipment also requires a Constitution level to use. | ||
| Allows the creation and improvement of a Player Owned House. Higher levels allows the creation of more decorative furnishings and rooms. | ||
| Allows the creation of various items such as jewellery, leather armour and battlestaves. Higher levels allow more items to be crafted. | ||
| Reduces the accuracy of opponents' attacks from all styles. However, Magic level is more important when considering defence against magic based attacks. Also allows stronger armour to be equipped. | ||
| Allows exploration of the randomly generated dungeons of Daemonheim. Higher levels allow deeper floors to be accessed. | ||
| Allows crops to be grown for use in other skills, notably herbs for Herblore. Higher levels allow more crop types to be grown. | ||
| Allows objects and fish to be retrieved from bodies of water. Higher levels allow more types of fish to be caught. | ||
| Allows fires to be built from logs. Higher levels allow more types of logs to be burnt. | ||
| Allows the creation of bows, arrows, bolts and crossbows from assorted logs. Higher levels allow more advanced items to be made. | ||
| Allows the creation of potions from herbs, used to temporarily bestow a variety of different effects. Higher levels create more potent potions. | ||
| Allows the trapping of various wild creatures using different methods. Higher levels allows more different creatures to be caught. | ||
| Increases the maximum amount of Prayer points, and unlocks new prayers. Also a requirement to use certain equipment which increases the amount of time prayers may be sustained. | ||
| Increases accuracy but not damage of Magic attacks. Allows more spells and better magical weapons and armour to be used. Also increases defence against magic attacks. | ||
| Allows ores to be obtained from rocks. Higher levels allow stronger ores to be obtained. | ||
| Increases the accuracy and damage of ranged attacks such as bows, throwing knives and crossbows, and allows the usage of better Ranged weapons and armour. | ||
| Allows the creation of runes for rune and pure essence. Higher levels allow more rune types to be made, as well as multiple runes per essence. | ||
| Allows certain resilient creatures to be damaged, often using specialist equipment. Higher levels allow more powerful creatures to be slain. | ||
| Allows metallic bars and items to be made from ores. Higher levels allow better items to be made from higher level materials. | ||
| Improves your maximum hit in Melee combat, increasing the amount of damage caused. Higher Strength is also a requirement to wield some weapons. | ||
| Allows familiars to be summoned, which help in many skills as well as fighting in combat. Higher levels allow more types and stronger familiars to be summoned. | ||
| Allows the player to steal from NPCs and disarm traps in certain places. Higher levels reduce failure rate and allows more prestigious targets to be stolen from. | ||
| Allows vegetation to be cut down with a hatchet or machete. Higher levels allow more types of trees to be cut down, for better logs. |
This diagram is a general indicator of the direct beneficial interactions between skills. It shows whether the skill on the left benefits the skill at the top.
The skills in the first column help any skills that follow if they are marked with a tick. So, while Fishing helps Cooking, Cooking does not help Fishing.
| Supports | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill | ||||||||||||||||||||||
| Level | Minimum Experience | Maximum Experience | Experience Difference. |
| 1 | 0 | 82 | 82 |
| 2 | 83 | 173 | 90 |
| 3 | 174 | 275 | 101 |
| 4 | 276 | 387 | 111 |
| 5 | 388 | 511 | 123 |
| 6 | 512 | 649 | 137 |
| 7 | 650 | 800 | 150 |
| 8 | 801 | 968 | 167 |
| 9 | 969 | 1,153 | 184 |
| 10 | 1,154 | 1,357 | 203 |
| 11 | 1,358 | 1,583 | 225 |
| 12 | 1,584 | 1,832 | 248 |
| 13 | 1,833 | 2,106 | 273 |
| 14 | 2,107 | 2,410 | 303 |
| 15 | 2,411 | 2,745 | 334 |
| 16 | 2,746 | 3,114 | 368 |
| 17 | 3,115 | 3,522 | 407 |
| 18 | 3,523 | 3,972 | 449 |
| 19 | 3,973 | 4,469 | 498 |
| 20 | 4,470 | 5,017 | 547 |
| 21 | 5,018 | 5,623 | 605 |
| 22 | 5,624 | 6,290 | 666 |
| 23 | 6,291 | 7,072 | 736 |
| 24 | 7,028 | 7,841 | 813 |
| 25 | 7,842 | 8,739 | 897 |
| 26 | 8,740 | 9,729 | 989 |
| 27 | 9,730 | 10,823 | 1,093 |
| 28 | 10,824 | 12,030 | 1,206 |
| 29 | 12,031 | 13,362 | 1,331 |
| 30 | 13,363 | 14,832 | 1,469 |
| 31 | 14,833 | 16,455 | 1,622 |
| 32 | 16,456 | 18,246 | 1,790 |
| 33 | 18,247 | 20,223 | 1,976 |
| 34 | 20,224 | 22,405 | 2,181 |
| 35 | 22,406 | 24,814 | 2,408 |
| 36 | 24,815 | 27,472 | 2,657 |
| 37 | 27,473 | 30,407 | 2,934 |
| 38 | 30,408 | 33,647 | 3,239 |
| 39 | 33,648 | 37,223 | 3,575 |
| 40 | 37,224 | 41,170 | 3,946 |
| 41 | 41,171 | 45,528 | 4,357 |
| 42 | 45,529 | 50,338 | 4,809 |
| 43 | 50,339 | 55,648 | 5,309 |
| 44 | 55,649 | 61,511 | 5,862 |
| 45 | 61,512 | 67,982 | 6,470 |
| 46 | 67,983 | 75,126 | 7,143 |
| 47 | 75,127 | 83,013 | 7,886 |
| 48 | 83,014 | 91,720 | 8,706 |
| 49 | 91,721 | 101,332 | 9,611 |
| 50 | 101,333 | 111,944 | 10,611 |
| 51 | 111,954 | 123659 | 11,714 |
| 52 | 123,660 | 136,593 | 12,933 |
| 53 | 136,594 | 150,871 | 14,277 |
| 54 | 150,872 | 166,653 | 15,763 |
| 55 | 166,636 | 184,039 | 17,403 |
| 56 | 184,040 | 203,253 | 19,213 |
| 57 | 203,254 | 224,465 | 21,211 |
| 58 | 224,466 | 247,865 | 23,419 |
| 59 | 247,886 | 273,741 | 25,855 |
| 60 | 273,742 | 302,287 | 28,545 |
| 61 | 302,288 | 333,803 | 31,515 |
| 62 | 333,804 | 368,598 | 34,794 |
| 63 | 368,599 | 407,014 | 38,415 |
| 64 | 407,015 | 449,427 | 42,412 |
| 65 | 449,428 | 496,253 | 46,825 |
| 66 | 496,254 | 547,952 | 51,698 |
| 67 | 547,953 | 605,031 | 57,078 |
| 68 | 605,032 | 668,050 | 63,018 |
| 69 | 668,051 | 737,626 | 69,575 |
| 70 | 737,627 | 814,444 | 76,817 |
| 71 | 814,445 | 899,256 | 84,811 |
| 72 | 899,257 | 992,894 | 93,637 |
| 73 | 992,895 | 1,096,277 | 103,382 |
| 74 | 1,096,278 | 1,210,420 | 114,142 |
| 75 | 1,210,421 | 1,336,442 | 126,021 |
| 76 | 1,336,443 | 1,475,580 | 139,137 |
| 77 | 1,475,581 | 1,629,199 | 153,618 |
| 78 | 1,629,200 | 1,798,807 | 169,607 |
| 79 | 1,798,808, | 1,986,067 | 187,259 |
| 80 | 1,986,068 | 2,192,817 | 206,749 |
| 81 | 2,192,818 | 2,421,086 | 228,268 |
| 82 | 2,421,087 | 2,673,113 | 252,026 |
| 83 | 2,673,114 | 2,951,372 | 278,258 |
| 84 | 2,951,373 | 3,258,593 | 307,220 |
| 85 | 3,258,594 | 3,597,791 | 339,197 |
| 86 | 3,597,792 | 3,972,293 | 374,501 |
| 87 | 3,972,294 | 4,385,775 | 413,481 |
| 88 | 4,385,776 | 4,842,294 | 456,518 |
| 89 | 4,842,295 | 5,346,331 | 504,036 |
| 90 | 5,346,332 | 5,902,330 | 556,498 |
| 91 | 5,902,831 | 6,517,252 | 614,421 |
| 92 | 6,517,253 | 7,195,628 | 678,375 |
| 93 | 7,195,629 | 7,944,613 | 748,984 |
| 94 | 7,944,614 | 8,771,557 | 826,943 |
| 95 | 8,771,588 | 9,684,576 | 913,018 |
| 96 | 9,684,577 | 10,692,628 | 1,008,051 |
| 97 | 10,692,629 | 11,805,605 | 1,112,976 |
| 98 | 11,805,606 | 13,034,430 | 1,228,824 |
| 99 | 13,034,431 | 14,391,159 | 1,356,728 |
| The total amount of experience between level 99 and 200m xp is 186,965,569 Getting 200m experience is equivalent to getting level 99 in the same skill 15 times. |
| Dungeoneering is currently the only skill that goes past level 99 |
| Level | Minimum Experience | Maximum Experience | Experience Difference. |
| 100 | 14,391,160 | 15,889,107 | 1,497,974 |
| 101 | 15,889,108 | 17,542,975 | 1,653,867 |
| 102 | 17,542,976 | 19,368,990 | 1,826,014 |
| 103 | 19,368,991 | 21,385,071 | 2,016,080 |
| 104 | 21,385,072 | 23,611,004 | 2,225,932 |
| 105 | 23,611,005 | 26,068,630 | 2,457,625 |
| 106 | 26,068,631 | 28,782,067 | 2,713,436 |
| 107 | 28,782,068 | 31,777,941 | 2,995,873 |
| 108 | 31,777,942 | 35,085,652 | 3,307,710 |
| 109 | 35,085,653 | 38,737,659 | 3,652,006 |
| 110 | 38,737,660 | 42,769,798 | 4,032,138 |
| 111 | 42,769,799 | 47,221,638 | 4,451,839 |
| 112 | 47,221,639 | 52,136,867 | 4,915,228 |
| 113 | 52,136,868 | 57,563,716 | 5,426,848 |
| 114 | 57,563,717 | 63,555,441 | 5,991,724 |
| 115 | 63,555,442 | 70,170,838 | 6,615,396 |
| 116 | 70,170,839 | 77,473,826 | 7,303,987 |
| 117 | 77,474,827 | 85,538,080 | 8,064,253 |
| 118 | 85,539,081 | 94,442,735 | 8,903,654 |
| 119 | 94,442,736 | 104,273,165 | 9,830,429 |
| 120 | 104,273,166 |
| The total amount of experience between level 120 and 200m xp is 95,726,834 |
| Game Guide | ||||||
|
||||||
|
||||||