| Article Stub |
|---|
| This article is a stub. You can help out by adding content to this page. Help out further by visiting the article stubs category and completing the articles found there. |
| Members | Yes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quest item | No | ||||||||
| Tradeable | Yes | ||||||||
| Equipable | No | ||||||||
| Stacks | Yes | ||||||||
| High alchemy | 4 Gps | ||||||||
| Low alchemy | 3 Gps | ||||||||
| Destroy | Drop | ||||||||
| Store price | Not sold | ||||||||
| GE Price | GE Details | ||||||||
| GE History |
|
||||||||
| Buy Limit | Unknown [Edit] | ||||||||
| Protect on Death | Unknown [Edit] | ||||||||
| Examine | A sweetcorn seed - plant in an allotment | ||||||||
| Weight | 0 Kgs | ||||||||
Sweetcorn seeds are used to plant in an allotment patch to yield sweetcorn in about 50 minutes. Level 20 farming and three seeds are required to plant in an allotment patch. Planting gives 17 farming XP and harvesting gives 19 farming XP per sweetcorn. Using compost or supercompost will yield more sweetcorn.
If left untreated, a diseased sweetcorn crop will die. Plant cure can be used to cure a diseased crop.
A scarecrow can be placed in the flower patch to protect the sweetcorn from disease. The gardener can be paid 10 jute fibre to protect the sweetcorn for you,
Sweetcorn requires five-10 minutes cycles to be able to harvest. Logging out during one of these cycle will restart the cycle. For example, the sweetcorn crop is at it's third cycle with 1 minute remaining to the fourth cycle and a player logs out, then the cycle will start all over again at the third cycle. It is recommended to minimize logging out while farming.
| Treated | Protected | Death % | Average Yield |
|---|---|---|---|
| Supercompost | Yes | 0% | 22.45* |
| Supercompost | No | 23.61%* | 17.15* |
| Compost | Yes | 0% | No Data |
| Compost | No | No Data | No Data |
| None | Yes | 0% | No Data |
| None | No | No Data | No Data |
*Based on 1,512 sweetcorn crops grown by Farmer Bug